SBI新生信託銀行
電子決済手段 (改正資金決済法 第3号 特定信託受益権) — SBI新生信託銀行
Trust-type (trustee-issuer)・Settlor: Startale Group
Ordered by circulating value. Bar length is relative to the largest chain (100%).
Contract addresses for the current token version. The issuance, circulating supply, and holder figures on this page are aggregated on-chain from exactly these addresses, so you can verify them in a block explorer.
| Chain | Symbol | Contract address |
|---|---|---|
| Ethereum | JPYSC | 0x6781d5631bfe47432b089e64e3eab3b6edd26177 |
Auto-collected from on-chain mint/burn events (same source as the supply-verified ledger). Times shown in JST.
| Time | Chain | Type | Amount | Tx |
|---|---|---|---|---|
2 days ago 2026-08-14 11:17 | Ethereum | Burn | −558.3M JPYSC | 0x0bd30d3d… |
3 days ago 2026-08-13 09:59 | Ethereum | Mint | +516.82M JPYSC | 0x01e30b88… |
4 days ago 2026-08-12 09:48 | Ethereum | Mint | +13.91M JPYSC | 0x9170feae… |
6 days ago 2026-08-10 10:14 | Ethereum | Mint | +24.2M JPYSC | 0xd3c6e97c… |
9 days ago 2026-08-07 11:59 | Ethereum | Burn | −599.58M JPYSC | 0x2edd5dff… |
10 days ago 2026-08-06 09:36 | Ethereum | Mint | +26.37M JPYSC | 0x94d9b244… |
11 days ago 2026-08-05 09:54 | Ethereum | Mint | +508.42M JPYSC | 0xd8823bae… |
12 days ago 2026-08-04 10:41 | Ethereum | Mint | +24.71M JPYSC | 0xb3b00c36… |
13 days ago 2026-08-03 09:55 | Ethereum | Mint | +35.92M JPYSC | 0x1a5fb96b… |
16 days ago 2026-07-31 14:49 | Ethereum | Mint | +1B JPYSC | 0x0481ad31… |
16 days ago 2026-07-31 14:40 | Ethereum | Mint | +1.8B JPYSC | 0xca6a21fb… |
16 days ago 2026-07-31 14:28 | Ethereum | Mint | +1.8B JPYSC | 0xbcea932b… |
16 days ago 2026-07-31 14:18 | Ethereum | Mint | +1.8B JPYSC | 0x956f46ba… |
16 days ago 2026-07-31 14:06 | Ethereum | Mint | +1.8B JPYSC | 0x1a649415… |
16 days ago 2026-07-31 13:49 | Ethereum | Mint | +1.8B JPYSC | 0x5b589420… |
16 days ago 2026-07-31 10:54 | Ethereum | Burn | −1.63B JPYSC | 0xcb7fea89… |
17 days ago 2026-07-30 10:03 | Ethereum | Mint | +1.08B JPYSC | 0xcc5eabb1… |
18 days ago 2026-07-29 09:52 | Ethereum | Mint | +17.46M JPYSC | 0xd29dc663… |
19 days ago 2026-07-28 09:57 | Ethereum | Mint | +22.57M JPYSC | 0x9d825868… |
20 days ago 2026-07-27 10:52 | Ethereum | Mint | +468.33M JPYSC | 0x52eaef43… |
45 events in the last 60 days (showing top 20)
Freezes, releases and other administrative operations executed by the issuer contract, collected automatically from on-chain events. Frozen addresses feed straight into our risk detection (ScamDB). Times shown in JST.
| Time | Chain | Type | Target address | Tx |
|---|---|---|---|---|
16 days ago 2026-07-31 11:50 | Ethereum | Freeze | 0x09e19c8a…cd899d | 0xf0da1d8f… |
16 days ago 2026-07-31 11:50 | Ethereum | Freeze | 0x2f8d4e7b…d94ac3 | 0xf0da1d8f… |
last month 2026-07-16 18:19 | Ethereum | Freeze | 0x2711d73d…e07985 | 0xc7c8a7cd… |
last month 2026-07-16 18:19 | Ethereum | Freeze | 0x2c7dcd77…d179dc | 0xc7c8a7cd… |
last month 2026-07-16 18:19 | Ethereum | Freeze | 0x1d19b52b…eac9f8 | 0xc7c8a7cd… |
2 months ago 2026-06-12 15:07 | Ethereum | Freeze | 0x8576acc5…91353c | 0xc56b4498… |
2 months ago 2026-06-12 15:07 | Ethereum | Freeze | 0x901bb958…b6870e | 0xc56b4498… |
2 months ago 2026-06-12 15:07 | Ethereum | Freeze | 0xd882cfc2…fe344b | 0xc56b4498… |
2 months ago 2026-06-12 15:07 | Ethereum | Freeze | 0x7f19720a…7f8102 | 0xc56b4498… |
2 months ago 2026-06-12 15:07 | Ethereum | Freeze | 0x1da58215…2f9b5a | 0xc56b4498… |
2 months ago 2026-06-12 15:07 | Ethereum | Freeze | 0x72a5843c…397b2a | 0xc56b4498… |
2 months ago 2026-06-12 15:07 | Ethereum | Freeze | 0x9f4cda01…7f7ea9 | 0xc56b4498… |
2 months ago 2026-06-12 15:07 | Ethereum | Freeze | 0x7db418b5…3e6107 | 0xc56b4498… |
2 months ago 2026-06-12 15:07 | Ethereum | Freeze | 0x19aa5fe8…0b4dff | 0xc56b4498… |
2 months ago 2026-06-12 15:07 | Ethereum | Freeze | 0xe7aa314c…cf367b | 0xc56b4498… |
2 months ago 2026-06-12 15:07 | Ethereum | Freeze | 0x308ed4b7…410370 | 0xc56b4498… |
2 months ago 2026-06-12 15:07 | Ethereum | Freeze | 0x2f389ce8…4f6535 | 0xc56b4498… |
2 months ago 2026-06-12 15:07 | Ethereum | Freeze | 0x48549a34…7c6b4a | 0xc56b4498… |
2 months ago 2026-06-12 15:07 | Ethereum | Freeze | 0x5512d943…0121b0 | 0xc56b4498… |
2 months ago 2026-06-12 15:07 | Ethereum | Freeze | 0x6f1ca141…2a8352 | 0xc56b4498… |
Showing the 20 most recent events (totals cover the full history).
Issuers in the same currency group, normalized to 0–100 and overlaid. The health axis is our own metric based on ScamDB / OFAC / mixer exposure.
JPYSC: Trust-type (trustee & issuer: SBI新生信託銀行 (SBI Shinsei Trust & Banking)). Settlor: Startale Group. The entire supply is held in a trustee-managed deposit structure, so holder count and decentralisation are out of scope.
As of: 2026-08-16 13:40 (JST)
The wallets below are identified as legitimate operational wallets and excluded from Strong Negative and other risk totals.
On-chain issuance (total supply) for JPYSC is 20.04B, aggregated across 1 chains as of 2026-08-16 13:40 (JST). The per-chain breakdown is in the "issuance and circulating supply by chain" section on this page, and the figures refresh roughly every 3 hours.
The circulating supply shown in the stats at the top of this page is 20.04B as of 2026-08-16 13:40 (JST). It is issuance minus the balances held in the issuer's operational wallets, and the same page carries the per-chain breakdown and the 30-day trend.
The 1 current contract addresses are listed in the "contract addresses by chain" section of this page (Ethereum), each linked to the relevant block explorer so you can verify them directly.
It is currently issued on 1 chains (Ethereum). Issuance, circulating supply, and share per chain are all published on this page.
Balances by chain, mint and burn totals, administrative events, verified holder counts and an AML perspective — published every week.
ステーブルコイン & AML ウィークリー (2026-08-04 〜 2026-08-10)
Holder graph, counterparties, and per-address risk breakdown — live, free with an account.
Analyze for freeExecutive summaries and narrative risk reports on the Business plan.
See the Business planFor compliance teams: Japan regulatory compliance guide Migrating from Chainalysis
© 2026 ChainAnalyzer. All rights reserved.