Tether Operations Ltd.
Aggregate counts only. Individual addresses are not disclosed. Figures are precomputed from public on-chain snapshots.
Ordered by circulating value. Bar length is relative to the largest chain (100%).
Contract addresses for the current token version. The issuance, circulating supply, and holder figures on this page are aggregated on-chain from exactly these addresses, so you can verify them in a block explorer.
| Chain | Symbol | Contract address |
|---|---|---|
| Avalanche | USDT.e | 0xc7198437980c041c805a1edcba50c1ce5db95118 |
| Ethereum | USDT | 0xdac17f958d2ee523a2206206994597c13d831ec7 |
| Polygon | USDT | 0xc2132d05d31c914a87c6611c10748aeb04b58e8f |
| Solana | USDT | Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB |
| TRON | USDT | TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t |
Auto-collected from on-chain mint/burn events (same source as the supply-verified ledger). Times shown in JST.
| Time | Chain | Type | Amount | Tx |
|---|---|---|---|---|
2 hours ago 2026-08-16 10:37 | Polygon | Burn | −9.33K USDT | 0x8bf107fc… |
2 hours ago 2026-08-16 10:30 | Polygon | Burn | −250.93 USDT | 0x04d0a1f7… |
3 hours ago 2026-08-16 10:07 | Polygon | Burn | −403.42 USDT | 0x331f7157… |
3 hours ago 2026-08-16 09:52 | Polygon | Burn | −22 USDT | 0xb348d350… |
3 hours ago 2026-08-16 09:30 | Polygon | Mint | +2.92K USDT | 0x89296860… |
3 hours ago 2026-08-16 09:30 | Polygon | Mint | +3.44K USDT | 0x0131b53e… |
4 hours ago 2026-08-16 08:52 | Polygon | Burn | −13.34K USDT | 0xa8ef54d7… |
4 hours ago 2026-08-16 08:16 | Polygon | Burn | −26.93K USDT | 0x38317a85… |
5 hours ago 2026-08-16 08:12 | Polygon | Burn | −8.6K USDT | 0x8725cdd4… |
5 hours ago 2026-08-16 08:07 | Polygon | Burn | −270 USDT | 0xdea13bd9… |
5 hours ago 2026-08-16 07:54 | Polygon | Burn | −60.33K USDT | 0xe0758769… |
5 hours ago 2026-08-16 07:50 | Polygon | Burn | −25.49 USDT | 0xd72f95fa… |
5 hours ago 2026-08-16 07:47 | Polygon | Mint | +700 USDT | 0xc3a00881… |
6 hours ago 2026-08-16 06:34 | Polygon | Burn | −38.43K USDT | 0x59005b76… |
6 hours ago 2026-08-16 06:21 | Polygon | Burn | −26.64K USDT | 0x7fdb3f50… |
7 hours ago 2026-08-16 06:02 | Polygon | Burn | −280 USDT | 0x61e06f9e… |
7 hours ago 2026-08-16 05:54 | Polygon | Mint | +9.2K USDT | 0xa5439e1d… |
7 hours ago 2026-08-16 05:35 | Polygon | Burn | −26.64K USDT | 0xcb6ae358… |
7 hours ago 2026-08-16 05:25 | Polygon | Burn | −26.64K USDT | 0xe45c0bb4… |
7 hours ago 2026-08-16 05:19 | Polygon | Burn | −300.36 USDT | 0x1edda830… |
200 events in the last 60 days (showing top 20)
Freezes, releases and other administrative operations executed by the issuer contract, collected automatically from on-chain events. Frozen addresses feed straight into our risk detection (ScamDB). Times shown in JST.
| Time | Chain | Type | Target address | Tx |
|---|---|---|---|---|
2 months ago 2026-07-02 01:36 | Ethereum | Release | 0xa586e348…7831f0 | 0xe45738b4… |
2 months ago 2026-07-02 01:36 | Ethereum | Release | 0xd227d839…368ec6 | 0xc08f3205… |
2 months ago 2026-06-09 21:40 | Ethereum | Release | 0x18d08568…61b3dc | 0xa0b6fc9a… |
2 months ago 2026-06-06 05:37 | Ethereum | Release | 0x9f1397fd…5a8a2e | 0x268566dc… |
3 months ago 2026-05-15 22:32 | Ethereum | Release | 0x480a825b…761dec | 0x09fea2c3… |
3 months ago 2026-05-15 05:10 | Ethereum | Release | 0x05c0a0d4…119067 | 0x0953191f… |
3 months ago 2026-05-15 05:10 | Ethereum | Release | 0x06dd6450…8c8954 | 0x74fd2663… |
3 months ago 2026-05-15 05:10 | Ethereum | Release | 0x09231680…88a213 | 0x29c9aa81… |
3 months ago 2026-05-15 05:10 | Ethereum | Release | 0x1485fe2d…fc124c | 0x7b978322… |
3 months ago 2026-05-15 05:10 | Ethereum | Release | 0x18779e02…242cab | 0x438688e3… |
3 months ago 2026-05-15 05:10 | Ethereum | Release | 0x2af2b381…a561b6 | 0xfd02413f… |
3 months ago 2026-05-15 05:10 | Ethereum | Release | 0x2d81713c…53fe41 | 0x01fc5c0f… |
3 months ago 2026-05-15 05:10 | Ethereum | Release | 0x2e15d7aa…ae1392 | 0x41d22d99… |
3 months ago 2026-05-15 05:10 | Ethereum | Release | 0x3b848ac3…78db95 | 0x4826fc0d… |
3 months ago 2026-05-15 05:10 | Ethereum | Release | 0x42ac6a76…f9ae7f | 0x795687ea… |
3 months ago 2026-05-15 05:10 | Ethereum | Release | 0x44ffbce1…37d85c | 0x50296533… |
3 months ago 2026-05-15 05:10 | Ethereum | Release | 0x49ba71a1…1a8ce3 | 0x27aae0fb… |
3 months ago 2026-05-15 05:10 | Ethereum | Release | 0x4dd00a69…a9c636 | 0xf1ff4fc1… |
3 months ago 2026-05-15 05:10 | Ethereum | Release | 0x4ea2466c…22f483 | 0x042022a7… |
3 months ago 2026-05-15 05:10 | Ethereum | Release | 0x50fe09c1…2564f7 | 0x08f57f7d… |
Showing the 20 most recent events (totals cover the full history).
A snapshot of the top holders. Circle size ∝ share of supply, color = risk level. Sign up free for the interactive full version with cluster analysis.
See the full interactive graph, cluster analysis, and per-address risk — free with a ChainAnalyzer account.
Sign up free for the full versionIssuers in the same currency group, normalized to 0–100 and overlaid. The health axis is our own metric based on ScamDB / OFAC / mixer exposure.
As of: 2026-08-16 12:39 (JST)
USDT.e is a regulated_stablecoin_us issued by Tether Operations Ltd.. 1.0% of holders are rated HIGH/CRITICAL, but these signals stem from individual users' wallet behaviour and do not directly indicate risk in USDT.e itself as a regulated issuer. No strong adverse signals (Sanctions / W12-W15 / ScamDB) are concentrated in the token's holder distribution, so the token-level verdict is LOW.
🔬 Analyze in Holder GraphUSDT is a regulated_stablecoin_us issued by Tether Operations Ltd.. No strong adverse signals (Sanctions / W12-W15 / ScamDB) are concentrated in the token's holder distribution, so the token-level verdict is LOW.
🔬 Analyze in Holder GraphOn-chain issuance (total supply) for USDT is 186.27B, aggregated across 5 chains as of 2026-08-16 12:39 (JST). The per-chain breakdown is in the "issuance and circulating supply by chain" section on this page, and the figures refresh roughly every 3 hours.
The circulating supply shown in the stats at the top of this page is 182.33B as of 2026-08-16 12:39 (JST). It is issuance minus the balances held in the issuer's operational wallets, and the same page carries the per-chain breakdown and the 30-day trend.
The 5 current contract addresses are listed in the "contract addresses by chain" section of this page (Avalanche, Ethereum, Polygon, Solana, TRON), each linked to the relevant block explorer so you can verify them directly.
It is currently issued on 5 chains (Avalanche, Ethereum, Polygon, Solana, TRON). Issuance, circulating supply, and share per chain are all published on this page.
Balances by chain, mint and burn totals, administrative events, verified holder counts and an AML perspective — published every week.
ステーブルコイン & AML ウィークリー (2026-08-04 〜 2026-08-10)
Holder graph, counterparties, and per-address risk breakdown — live, free with an account.
Analyze for freeExecutive summaries and narrative risk reports on the Business plan.
See the Business planFor compliance teams: Japan regulatory compliance guide Migrating from Chainalysis
© 2026 ChainAnalyzer. All rights reserved.