Counts, chains and program names are diffed mechanically from the OFAC primary feed (SDN.XML). Nothing here is estimated.
Program and entity names as listed by OFAC on the SDN list. The number in parentheses is the address count.
All of these addresses have been published by OFAC. Check whether any of your counterparties match.
| Address | Chain | Entity | Program | Screen |
|---|---|---|---|---|
| TCreRMzGsp…NkYJJZ | TRON | CCC INC | IRAN-EO13902 | Scan |
| THauYJJEaF…QGKjDE | TRON | 1380079 BC LTD | IRAN-EO13902 | Scan |
| TJHZswisiM…PjcTMK | TRON | DIVERSE TRADE INC | IRAN-EO13902 | Scan |
| TJT3JZKJWV…BM7mfP | TRON | 1380079 BC LTD | IRAN-EO13902 | Scan |
| TLyRLCNwBh…bgN5Vy | TRON | 1380079 BC LTD | IRAN-EO13902 | Scan |
| TW5NEaaoPH…oiZ2F5 | TRON | 2397639 ONTARIO LTD | IRAN-EO13902 | Scan |
OFAC sanctions screening is available on the Free plan. Scan any address across 12 chains and see instantly whether a counterparty touches a designated address or its neighbours.
This page summarises public information and is not legal advice. Always confirm sanctions status against the OFAC primary source.
© 2026 ChainAnalyzer. All rights reserved.