StraitsX
Snapshot: 2026-07-21
Aggregate counts only. Individual addresses are not disclosed. Figures are precomputed from public on-chain snapshots.
| Chain | Issuance | Circulation | Holders (top) | Top 10% | Health |
|---|---|---|---|---|---|
Arbitrum XSGD | 16.37K | 16.37K | 100 | 90.56% | 100 |
Avalanche XSGD | 1.68M | 1.68M | 99 | 98.14% | 100 |
Base XSGD | 0 | 0 | 100 | — | — |
Ethereum XSGD | 10.28M | 10.21M | 100 | 87.00% | 100 |
Polygon XSGD | 2.04M | 2.04M | 100 | 68.07% | 100 |
Holder graph, counterparties, and per-address risk breakdown — live, free with an account.
Analyze for freeExecutive summaries and narrative risk reports on the Business plan.
See the Business planFor compliance teams: Japan regulatory compliance guide Migrating from Chainalysis
© 2026 ChainAnalyzer. All rights reserved.