Circle Internet Financial
US NY DFS BitLicense + state MTLs
Aggregate counts only. Individual addresses are not disclosed. Figures are precomputed from public on-chain snapshots.
Ordered by circulating value. Bar length is relative to the largest chain (100%).
Contract addresses for the current token version. The issuance, circulating supply, and holder figures on this page are aggregated on-chain from exactly these addresses, so you can verify them in a block explorer.
| Chain | Symbol | Contract address |
|---|---|---|
| Avalanche | USDC | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e |
| Ethereum | USDC | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 |
| Polygon | USDC | 0x3c499c542cef5e3811e1192ce70d8cc03d5c3359 |
| Solana | USDC | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v |
Auto-collected from on-chain mint/burn events (same source as the supply-verified ledger). Times shown in JST.
| Time | Chain | Type | Amount | Tx |
|---|---|---|---|---|
57 minutes ago 2026-09-04 22:46 | Polygon | Mint | +5.8 USDC | 0x6ad988b0… |
57 minutes ago 2026-09-04 22:46 | Polygon | Mint | +0.2 USDC | 0x6ad988b0… |
57 minutes ago 2026-09-04 22:46 | Polygon | Mint | +2.65K USDC | 0x2fd60d01… |
57 minutes ago 2026-09-04 22:45 | Polygon | Mint | +0.41 USDC | 0x3174ba73… |
57 minutes ago 2026-09-04 22:45 | Polygon | Mint | +0.06 USDC | 0x3174ba73… |
57 minutes ago 2026-09-04 22:45 | Avalanche | Burn | −2.25K USDC | 0x9512262c… |
58 minutes ago 2026-09-04 22:45 | Polygon | Mint | +1.65M USDC | 0xdb8a91c3… |
60 minutes ago 2026-09-04 22:43 | Polygon | Burn | −215.96K USDC | 0x8f00047e… |
60 minutes ago 2026-09-04 22:43 | Polygon | Burn | −50 USDC | 0xeb98821d… |
60 minutes ago 2026-09-04 22:43 | Polygon | Mint | +43.82K USDC | 0xd1d0d197… |
60 minutes ago 2026-09-04 22:43 | Polygon | Burn | −1.52K USDC | 0xcb4cc083… |
60 minutes ago 2026-09-04 22:43 | Polygon | Burn | −200.46 USDC | 0xf70c3c36… |
60 minutes ago 2026-09-04 22:43 | Polygon | Mint | +3.02K USDC | 0xc94fa597… |
60 minutes ago 2026-09-04 22:43 | Polygon | Mint | +0.42 USDC | 0xc94fa597… |
1 hour ago 2026-09-04 22:42 | Avalanche | Mint | +19.44 USDC | 0xdffab868… |
1 hour ago 2026-09-04 22:42 | Avalanche | Mint | +0 USDC | 0xdffab868… |
1 hour ago 2026-09-04 22:42 | Avalanche | Burn | −15 USDC | 0xca7c91d2… |
1 hour ago 2026-09-04 22:42 | Polygon | Mint | +153.53K USDC | 0x573b8294… |
1 hour ago 2026-09-04 22:42 | Polygon | Mint | +71.5 USDC | 0x7b1b9b9d… |
1 hour ago 2026-09-04 22:42 | Polygon | Mint | +0.01 USDC | 0x7b1b9b9d… |
200 events in the last 60 days (showing top 20)
Freezes, releases and other administrative operations executed by the issuer contract, collected automatically from on-chain events. Frozen addresses feed straight into our risk detection (ScamDB). Times shown in JST.
| Time | Chain | Type | Target address | Tx |
|---|---|---|---|---|
last month 2026-07-30 03:26 | Polygon | Freeze | 0xdca63d36…7699ad | 0x5a19260d… |
last month 2026-07-30 03:24 | Ethereum | Freeze | 0xdca63d36…7699ad | 0xb81119fb… |
last month 2026-07-30 03:23 | Avalanche | Freeze | 0xdca63d36…7699ad | 0x56d5d469… |
last month 2026-07-30 03:22 | Ethereum | Freeze | 0x0ede564e…35b1fb | 0x6e17fa1c… |
last month 2026-07-30 03:22 | Polygon | Freeze | 0x0ede564e…35b1fb | 0xb4ed66d1… |
last month 2026-07-30 03:22 | Avalanche | Freeze | 0x0ede564e…35b1fb | 0xdbb58bf5… |
last month 2026-07-24 11:09 | Ethereum | Freeze | 0x5051da1c…dbb9af | 0xa446b69a… |
last month 2026-07-24 07:21 | Ethereum | Freeze | 0x4f7d8693…df26b6 | 0x2ebd6738… |
last month 2026-07-24 03:57 | Polygon | Freeze | 0xb690e524…57f597 | 0xf4610669… |
last month 2026-07-24 03:56 | Ethereum | Freeze | 0xb690e524…57f597 | 0x2aff4ec6… |
last month 2026-07-24 03:56 | Avalanche | Freeze | 0xb690e524…57f597 | 0x320f3f38… |
last month 2026-07-24 03:56 | Ethereum | Freeze | 0xd838b111…7dc290 | 0xa2b4d383… |
last month 2026-07-24 03:56 | Polygon | Freeze | 0xd838b111…7dc290 | 0xbebf9d69… |
last month 2026-07-24 03:55 | Avalanche | Freeze | 0xd838b111…7dc290 | 0xd8620f07… |
last month 2026-07-24 03:52 | Polygon | Freeze | 0x99929eed…f98be6 | 0x5a8658e0… |
last month 2026-07-24 03:52 | Ethereum | Freeze | 0x99929eed…f98be6 | 0xa71fdc3c… |
last month 2026-07-24 03:51 | Avalanche | Freeze | 0x99929eed…f98be6 | 0x463681c9… |
last month 2026-07-24 03:50 | Polygon | Freeze | 0x76c7c4ff…d3ac8e | 0xd6d98c22… |
last month 2026-07-24 03:50 | Ethereum | Freeze | 0x76c7c4ff…d3ac8e | 0xc0217853… |
last month 2026-07-24 03:49 | Polygon | Freeze | 0x506d8d7c…461d15 | 0xd859e434… |
Showing the 20 most recent events (totals cover the full history).
Issuers in the same currency group, normalized to 0–100 and overlaid. The health axis is our own metric based on ScamDB / OFAC / mixer exposure.
| Chain | Issuance | Circulation | Holders (top) | Top 10% | Health |
|---|---|---|---|---|---|
Avalanche USDC | 369.93M | 369.93M | 99 | 49.75% | 100 |
Ethereum USDC | 50.71B | 50.62B | 98 | 27.35% | 100 |
Polygon USDC | 776.43M | 776.43M | 100 | 34.72% | 100 |
Solana USDC | 7.92B | 7.92B | 0 | 0.00% | 100 |
On-chain issuance (total supply) for USDC is 59.78B, aggregated across 4 chains as of 2026-09-04. The per-chain breakdown is in the "issuance and circulating supply by chain" section on this page, and the figures refresh roughly every 3 hours.
The circulating supply shown in the stats at the top of this page is 59.68B as of 2026-09-04. It is issuance minus the balances held in the issuer's operational wallets, and the same page carries the per-chain breakdown and the 30-day trend.
The 4 current contract addresses are listed in the "contract addresses by chain" section of this page (Avalanche, Ethereum, Polygon, Solana), each linked to the relevant block explorer so you can verify them directly.
It is currently issued on 4 chains (Avalanche, Ethereum, Polygon, Solana). Issuance, circulating supply, and share per chain are all published on this page.
Balances by chain, mint and burn totals, administrative events, verified holder counts and an AML perspective — published every week.
ステーブルコイン & AML ウィークリー (2026-08-25 〜 2026-08-31)
Holder graph, counterparties, and per-address risk breakdown — live, free with an account.
Analyze for freeExecutive summaries and narrative risk reports on the Business plan.
See the Business planFor compliance teams: Japan regulatory compliance guide Migrating from Chainalysis
© 2026 ChainAnalyzer. All rights reserved.