Paxos Trust Company, LLC
Ordered by circulating value. Bar length is relative to the largest chain (100%).
Contract addresses for the current token version. The issuance, circulating supply, and holder figures on this page are aggregated on-chain from exactly these addresses, so you can verify them in a block explorer.
| Chain | Symbol | Contract address |
|---|---|---|
| Arbitrum | PYUSD | 0x46850ad61c2b7d64d08c9c754f45254596696984 |
| Ethereum | PYUSD | 0x6c3ea9036406852006290770bedfcaba0e23a0e8 |
| Solana | PYUSD | 2b1kV6DkPAnxd5ixfnxCpjxmKwqjjaYmCZfHsFu24GXo |
Auto-collected from on-chain mint/burn events (same source as the supply-verified ledger). Times shown in JST.
| Time | Chain | Type | Amount | Tx |
|---|---|---|---|---|
1 hour ago 2026-09-04 22:41 | Ethereum | Burn | −250.01K PYUSD | 0x0d6af43f… |
1 hour ago 2026-09-04 22:40 | Ethereum | Mint | +51 PYUSD | 0xec36fbb0… |
1 hour ago 2026-09-04 22:38 | Ethereum | Burn | −99.98K PYUSD | 0x4f6a7ee4… |
2 hours ago 2026-09-04 22:07 | Ethereum | Mint | +500 PYUSD | 0xbada7d31… |
2 hours ago 2026-09-04 22:05 | Ethereum | Burn | −356.71K PYUSD | 0x8de6324a… |
2 hours ago 2026-09-04 21:54 | Ethereum | Burn | −0.1 PYUSD | 0x5f2f2a34… |
3 hours ago 2026-09-04 21:05 | Ethereum | Burn | −75K PYUSD | 0xe681f28f… |
3 hours ago 2026-09-04 20:55 | Ethereum | Mint | +0.1 PYUSD | 0x25d6d873… |
3 hours ago 2026-09-04 20:42 | Ethereum | Mint | +21.6 PYUSD | 0xff6cd21c… |
3 hours ago 2026-09-04 20:39 | Ethereum | Mint | +1.3M PYUSD | 0x39bfadee… |
4 hours ago 2026-09-04 19:59 | Ethereum | Mint | +21.25 PYUSD | 0x0225f581… |
4 hours ago 2026-09-04 19:58 | Ethereum | Mint | +4.96M PYUSD | 0xebd26b3d… |
4 hours ago 2026-09-04 19:51 | Ethereum | Mint | +15.47M PYUSD | 0xc3e5b7d7… |
4 hours ago 2026-09-04 19:29 | Ethereum | Mint | +79.29K PYUSD | 0xab2c0221… |
5 hours ago 2026-09-04 19:06 | Ethereum | Mint | +229.95K PYUSD | 0x0c448c40… |
5 hours ago 2026-09-04 18:53 | Ethereum | Burn | −117.25K PYUSD | 0xe7f897a0… |
5 hours ago 2026-09-04 18:47 | Ethereum | Burn | −100K PYUSD | 0xbc5a4b4c… |
5 hours ago 2026-09-04 18:42 | Ethereum | Burn | −50 PYUSD | 0x392790a1… |
5 hours ago 2026-09-04 18:37 | Ethereum | Burn | −77.78K PYUSD | 0x546b8ae9… |
5 hours ago 2026-09-04 18:32 | Ethereum | Mint | +0.16 PYUSD | 0x37fdb4b5… |
200 events in the last 60 days (showing top 20)
A snapshot of the top holders. Circle size ∝ share of supply, color = risk level. Sign up free for the interactive full version with cluster analysis.
See the full interactive graph, cluster analysis, and per-address risk — free with a ChainAnalyzer account.
Sign up free for the full versionIssuers in the same currency group, normalized to 0–100 and overlaid. The health axis is our own metric based on ScamDB / OFAC / mixer exposure.
| Chain | Issuance | Circulation | Holders (top) | Top 10% | Health |
|---|---|---|---|---|---|
Arbitrum PYUSD | 326.21M | 326.21M | 100 | 103.58% | 100 |
Ethereum PYUSD | 1.83B | 1.83B | 98 | 87.12% | 100 |
Solana PYUSD | 861.18M | 861.18M | 20 | 85.07% | 100 |
On-chain issuance (total supply) for PYUSD is 3.02B, aggregated across 3 chains as of 2026-09-04. The per-chain breakdown is in the "issuance and circulating supply by chain" section on this page, and the figures refresh roughly every 3 hours.
The circulating supply shown in the stats at the top of this page is 3.02B as of 2026-09-04. It is issuance minus the balances held in the issuer's operational wallets, and the same page carries the per-chain breakdown and the 30-day trend.
The 3 current contract addresses are listed in the "contract addresses by chain" section of this page (Arbitrum, Ethereum, Solana), each linked to the relevant block explorer so you can verify them directly.
It is currently issued on 3 chains (Arbitrum, Ethereum, Solana). Issuance, circulating supply, and share per chain are all published on this page.
Balances by chain, mint and burn totals, administrative events, verified holder counts and an AML perspective — published every week.
ステーブルコイン & AML ウィークリー (2026-08-25 〜 2026-08-31)
Holder graph, counterparties, and per-address risk breakdown — live, free with an account.
Analyze for freeExecutive summaries and narrative risk reports on the Business plan.
See the Business planFor compliance teams: Japan regulatory compliance guide Migrating from Chainalysis
© 2026 ChainAnalyzer. All rights reserved.