SBI新生信託銀行
電子決済手段 (改正資金決済法 第3号 特定信託受益権) — SBI新生信託銀行
Trust-type (trustee-issuer)・Settlor: Startale Group
Contract addresses for the current token version. The issuance, circulating supply, and holder figures on this page are aggregated on-chain from exactly these addresses, so you can verify them in a block explorer.
| Chain | Symbol | Contract address |
|---|---|---|
| Ethereum | JPYSC | 0x6781d5631bfe47432b089e64e3eab3b6edd26177 |
Auto-collected from on-chain mint/burn events (same source as the supply-verified ledger). Times shown in JST.
| Time | Chain | Type | Amount | Tx |
|---|---|---|---|---|
11 hours ago 2026-09-04 12:22 | Ethereum | Burn | −82.28M JPYSC | 0x1e6be013… |
2 days ago 2026-09-03 10:11 | Ethereum | Mint | +4.98M JPYSC | 0x604f306c… |
3 days ago 2026-09-02 10:01 | Ethereum | Mint | +21.33M JPYSC | 0x9403a3e5… |
4 days ago 2026-09-01 09:58 | Ethereum | Mint | +5.69M JPYSC | 0x3080c02e… |
5 days ago 2026-08-31 09:52 | Ethereum | Mint | +17.9M JPYSC | 0x01fdecae… |
7 days ago 2026-08-28 12:45 | Ethereum | Burn | −604.47M JPYSC | 0xd210c5fe… |
9 days ago 2026-08-27 10:13 | Ethereum | Mint | +512.95M JPYSC | 0xd8732602… |
10 days ago 2026-08-26 10:17 | Ethereum | Mint | +46.76M JPYSC | 0x8bf70d6e… |
11 days ago 2026-08-25 10:11 | Ethereum | Mint | +8.53M JPYSC | 0xbd0cf304… |
12 days ago 2026-08-24 09:49 | Ethereum | Mint | +59.64M JPYSC | 0x6150f6fa… |
14 days ago 2026-08-21 14:41 | Ethereum | Burn | −593.61M JPYSC | 0x10d2f4b3… |
16 days ago 2026-08-20 09:50 | Ethereum | Mint | +558.1M JPYSC | 0x3c28260a… |
17 days ago 2026-08-19 09:53 | Ethereum | Mint | +5.85M JPYSC | 0xad7155dc… |
18 days ago 2026-08-18 09:43 | Ethereum | Mint | +13.66M JPYSC | 0xb97d7fb7… |
19 days ago 2026-08-17 10:06 | Ethereum | Mint | +12.14M JPYSC | 0x4cd385b1… |
22 days ago 2026-08-14 11:17 | Ethereum | Burn | −558.3M JPYSC | 0x0bd30d3d… |
23 days ago 2026-08-13 09:59 | Ethereum | Mint | +516.82M JPYSC | 0x01e30b88… |
24 days ago 2026-08-12 09:48 | Ethereum | Mint | +13.91M JPYSC | 0x9170feae… |
26 days ago 2026-08-10 10:14 | Ethereum | Mint | +24.2M JPYSC | 0xd3c6e97c… |
28 days ago 2026-08-07 11:59 | Ethereum | Burn | −599.58M JPYSC | 0x2edd5dff… |
46 events in the last 60 days (showing top 20)
Freezes, releases and other administrative operations executed by the issuer contract, collected automatically from on-chain events. Frozen addresses feed straight into our risk detection (ScamDB). Times shown in JST.
| Time | Chain | Type | Target address | Tx |
|---|---|---|---|---|
last month 2026-07-31 11:50 | Ethereum | Freeze | 0x09e19c8a…cd899d | 0xf0da1d8f… |
last month 2026-07-31 11:50 | Ethereum | Freeze | 0x2f8d4e7b…d94ac3 | 0xf0da1d8f… |
2 months ago 2026-07-16 18:19 | Ethereum | Freeze | 0x2711d73d…e07985 | 0xc7c8a7cd… |
2 months ago 2026-07-16 18:19 | Ethereum | Freeze | 0x2c7dcd77…d179dc | 0xc7c8a7cd… |
2 months ago 2026-07-16 18:19 | Ethereum | Freeze | 0x1d19b52b…eac9f8 | 0xc7c8a7cd… |
3 months ago 2026-06-12 15:07 | Ethereum | Freeze | 0x8576acc5…91353c | 0xc56b4498… |
3 months ago 2026-06-12 15:07 | Ethereum | Freeze | 0x901bb958…b6870e | 0xc56b4498… |
3 months ago 2026-06-12 15:07 | Ethereum | Freeze | 0xd882cfc2…fe344b | 0xc56b4498… |
3 months ago 2026-06-12 15:07 | Ethereum | Freeze | 0x7f19720a…7f8102 | 0xc56b4498… |
3 months ago 2026-06-12 15:07 | Ethereum | Freeze | 0x1da58215…2f9b5a | 0xc56b4498… |
3 months ago 2026-06-12 15:07 | Ethereum | Freeze | 0x72a5843c…397b2a | 0xc56b4498… |
3 months ago 2026-06-12 15:07 | Ethereum | Freeze | 0x9f4cda01…7f7ea9 | 0xc56b4498… |
3 months ago 2026-06-12 15:07 | Ethereum | Freeze | 0x7db418b5…3e6107 | 0xc56b4498… |
3 months ago 2026-06-12 15:07 | Ethereum | Freeze | 0x19aa5fe8…0b4dff | 0xc56b4498… |
3 months ago 2026-06-12 15:07 | Ethereum | Freeze | 0xe7aa314c…cf367b | 0xc56b4498… |
3 months ago 2026-06-12 15:07 | Ethereum | Freeze | 0x308ed4b7…410370 | 0xc56b4498… |
3 months ago 2026-06-12 15:07 | Ethereum | Freeze | 0x2f389ce8…4f6535 | 0xc56b4498… |
3 months ago 2026-06-12 15:07 | Ethereum | Freeze | 0x48549a34…7c6b4a | 0xc56b4498… |
3 months ago 2026-06-12 15:07 | Ethereum | Freeze | 0x5512d943…0121b0 | 0xc56b4498… |
3 months ago 2026-06-12 15:07 | Ethereum | Freeze | 0x6f1ca141…2a8352 | 0xc56b4498… |
Showing the 20 most recent events (totals cover the full history).
Issuers in the same currency group, normalized to 0–100 and overlaid. The health axis is our own metric based on ScamDB / OFAC / mixer exposure.
JPYSC: Trust-type (trustee & issuer: SBI新生信託銀行 (SBI Shinsei Trust & Banking)). Settlor: Startale Group. The entire supply is held in a trustee-managed deposit structure, so holder count and decentralisation are out of scope.
| Chain | Issuance | Circulation | Holders (top) | Top 10% | Health |
|---|---|---|---|---|---|
Ethereum JPYSC | 20.03B | 0 | 2 | 100.00% | 100 |
On-chain issuance (total supply) for JPYSC is 20.03B, aggregated across 1 chains as of 2026-09-04. The per-chain breakdown is in the "issuance and circulating supply by chain" section on this page, and the figures refresh roughly every 3 hours.
The circulating supply shown in the stats at the top of this page is 20.03B as of 2026-09-04. It is issuance minus the balances held in the issuer's operational wallets, and the same page carries the per-chain breakdown and the 30-day trend.
The current holder count is 2. It comes from a balance ledger that is checked against the supply invariant — the sum of all address balances must equal on-chain total supply (Σ = totalSupply) — and we do not publish a figure for any chain that fails that check. The method is documented on our holder verification page.
The 1 current contract addresses are listed in the "contract addresses by chain" section of this page (Ethereum), each linked to the relevant block explorer so you can verify them directly.
It is currently issued on 1 chains (Ethereum). Issuance, circulating supply, and share per chain are all published on this page.
Balances by chain, mint and burn totals, administrative events, verified holder counts and an AML perspective — published every week.
ステーブルコイン & AML ウィークリー (2026-08-25 〜 2026-08-31)
Holder graph, counterparties, and per-address risk breakdown — live, free with an account.
Analyze for freeExecutive summaries and narrative risk reports on the Business plan.
See the Business planFor compliance teams: Japan regulatory compliance guide Migrating from Chainalysis
© 2026 ChainAnalyzer. All rights reserved.