Circle
Ordered by circulating value. Bar length is relative to the largest chain (100%).
Contract addresses for the current token version. The issuance, circulating supply, and holder figures on this page are aggregated on-chain from exactly these addresses, so you can verify them in a block explorer.
| Chain | Symbol | Contract address |
|---|---|---|
| Avalanche | EURC | 0xc891eb4cbdeff6e073e859e987815ed1505c2acd |
| Base | EURC | 0x60a3e35cc302bfa44cb288bc5a4f316fdb1adb42 |
| Ethereum | EURC | 0x1abaea1f7c830bd89acc67ec4af516284b1bc33c |
| Solana | EURC | HzwqbKZw8HxMN6bF2yFZNrht3c2iXXzpKcFu7uBEDKtr |
Auto-collected from on-chain mint/burn events (same source as the supply-verified ledger). Times shown in JST.
| Time | Chain | Type | Amount | Tx |
|---|---|---|---|---|
1 hour ago 2026-09-04 22:24 | Ethereum | Mint | +534.11 EURC | 0x8e205c54… |
1 hour ago 2026-09-04 22:13 | Avalanche | Burn | −534.11 EURC | 0x59dee7c1… |
2 hours ago 2026-09-04 22:10 | Ethereum | Mint | +382.94K EURC | 0x23b43299… |
2 hours ago 2026-09-04 22:08 | Ethereum | Mint | +534.12 EURC | 0xb14dd499… |
2 hours ago 2026-09-04 22:03 | Ethereum | Mint | +259.27K EURC | 0xea899125… |
2 hours ago 2026-09-04 22:02 | Ethereum | Mint | +996.43 EURC | 0x4d44ac9b… |
2 hours ago 2026-09-04 22:01 | Avalanche | Burn | −996.43 EURC | 0xd8dea9ef… |
2 hours ago 2026-09-04 21:54 | Ethereum | Mint | +179.37K EURC | 0xef451674… |
2 hours ago 2026-09-04 21:47 | Ethereum | Mint | +87.42K EURC | 0xbbd05591… |
2 hours ago 2026-09-04 21:42 | Ethereum | Mint | +992.55 EURC | 0x9cbde5ac… |
2 hours ago 2026-09-04 21:41 | Avalanche | Burn | −992.55 EURC | 0x257a593a… |
2 hours ago 2026-09-04 21:37 | Ethereum | Mint | +992.55 EURC | 0x11403625… |
2 hours ago 2026-09-04 21:15 | Ethereum | Burn | −524.13K EURC | 0x2ab8c9a3… |
4 hours ago 2026-09-04 19:50 | Ethereum | Mint | +296.36 EURC | 0xb9cb06e8… |
4 hours ago 2026-09-04 19:49 | Avalanche | Burn | −92.14K EURC | 0x08e10119… |
4 hours ago 2026-09-04 19:39 | Avalanche | Burn | −296.36 EURC | 0xd188805e… |
4 hours ago 2026-09-04 19:34 | Ethereum | Mint | +296.36 EURC | 0x039d4627… |
4 hours ago 2026-09-04 19:24 | Avalanche | Burn | −113.15K EURC | 0x3815aafa… |
4 hours ago 2026-09-04 19:20 | Ethereum | Mint | +1M EURC | 0x44247bad… |
5 hours ago 2026-09-04 18:58 | Avalanche | Burn | −620.15K EURC | 0xaabf4de3… |
200 events in the last 60 days (showing top 20)
Freezes, releases and other administrative operations executed by the issuer contract, collected automatically from on-chain events. Frozen addresses feed straight into our risk detection (ScamDB). Times shown in JST.
| Time | Chain | Type | Target address | Tx |
|---|---|---|---|---|
last month 2026-07-30 03:24 | Ethereum | Freeze | 0xdca63d36…7699ad | 0x57e4a50b… |
last month 2026-07-30 03:23 | Avalanche | Freeze | 0xdca63d36…7699ad | 0xafbdcde3… |
last month 2026-07-30 03:23 | Avalanche | Freeze | 0x0ede564e…35b1fb | 0x5f8f7bbc… |
last month 2026-07-30 03:22 | Ethereum | Freeze | 0x0ede564e…35b1fb | 0x126ffdb7… |
last month 2026-07-24 03:55 | Ethereum | Freeze | 0x99929eed…f98be6 | 0xe373e01b… |
last month 2026-07-24 03:55 | Avalanche | Freeze | 0xb690e524…57f597 | 0x617a11e7… |
last month 2026-07-24 03:55 | Avalanche | Freeze | 0xd838b111…7dc290 | 0xe30fa266… |
last month 2026-07-24 03:54 | Ethereum | Freeze | 0xb690e524…57f597 | 0x47dba14f… |
last month 2026-07-24 03:54 | Ethereum | Freeze | 0xd838b111…7dc290 | 0x670acde2… |
last month 2026-07-24 03:52 | Avalanche | Freeze | 0x99929eed…f98be6 | 0x711ff471… |
last month 2026-07-24 03:50 | Ethereum | Freeze | 0x76c7c4ff…d3ac8e | 0x91a9f298… |
last month 2026-07-24 03:49 | Ethereum | Freeze | 0x506d8d7c…461d15 | 0xb58fbef6… |
last month 2026-07-24 03:48 | Avalanche | Freeze | 0x506d8d7c…461d15 | 0x3b142792… |
last month 2026-07-24 03:48 | Avalanche | Freeze | 0x76c7c4ff…d3ac8e | 0x24f8b506… |
last month 2026-07-24 03:46 | Avalanche | Freeze | 0x4b6d60a6…bc3a56 | 0x7a35335f… |
last month 2026-07-24 03:45 | Ethereum | Freeze | 0x07f57faf…fb7a6e | 0x8a3ea072… |
last month 2026-07-24 03:45 | Ethereum | Freeze | 0x4b6d60a6…bc3a56 | 0x6e8b3f0f… |
last month 2026-07-24 03:44 | Avalanche | Freeze | 0x07f57faf…fb7a6e | 0x2887e465… |
2 months ago 2026-07-15 05:29 | Avalanche | Freeze | 0xe995da05…38bc6a | 0xaca599ab… |
2 months ago 2026-07-15 05:27 | Ethereum | Freeze | 0xe995da05…38bc6a | 0x8dae532f… |
Showing the 20 most recent events (totals cover the full history).
| Chain | Issuance | Circulation | Holders (top) | Top 10% | Health |
|---|---|---|---|---|---|
Avalanche EURC | 5.19M | 5.19M | 99 | 83.95% | 100 |
Base EURC | — | — | — | — | — |
Ethereum EURC | 293.61M | 292.73M | 99 | 41.02% | 100 |
Solana EURC | 105.02M | 105.02M | 20 | 70.53% | 100 |
On-chain issuance (total supply) for EURC is 403.82M, aggregated across 4 chains as of 2026-09-04. The per-chain breakdown is in the "issuance and circulating supply by chain" section on this page, and the figures refresh roughly every 3 hours.
The circulating supply shown in the stats at the top of this page is 402.94M as of 2026-09-04. It is issuance minus the balances held in the issuer's operational wallets, and the same page carries the per-chain breakdown and the 30-day trend.
The 4 current contract addresses are listed in the "contract addresses by chain" section of this page (Avalanche, Base, Ethereum, Solana), each linked to the relevant block explorer so you can verify them directly.
It is currently issued on 4 chains (Avalanche, Base, Ethereum, Solana). Issuance, circulating supply, and share per chain are all published on this page.
Balances by chain, mint and burn totals, administrative events, verified holder counts and an AML perspective — published every week.
ステーブルコイン & AML ウィークリー (2026-08-25 〜 2026-08-31)
Holder graph, counterparties, and per-address risk breakdown — live, free with an account.
Analyze for freeExecutive summaries and narrative risk reports on the Business plan.
See the Business planFor compliance teams: Japan regulatory compliance guide Migrating from Chainalysis
© 2026 ChainAnalyzer. All rights reserved.