This week RLUSD moved +$28.39M (+4.1%), mostly on Ethereum. 3 issuers are covered in full below; the change for the remaining 6 is listed one line each.
Up to three issuers outside the majors with the largest move against the start of the period. Figures match the tables below; the ranking uses percentage change rather than absolute size (currency groups are mixed).
Automatically compiled by ChainAnalyzer from public on-chain data. All figures are deterministic aggregates; no estimates or predictions are included.
Period: 2026-08-04 – 2026-08-10
End-of-period composition
Change by chain
| Chain | Start | End | Change | Share (Δ) |
|---|---|---|---|---|
| Ethereum | $700.32M | $728.71M | +$28.39M | 100.0% (+0.0pt) |
| Base | $255.52 | $254.28 | −$1.24 | 0.0% (−0.0pt) |
| Optimism | $143.17 | $143.17 | $0 | 0.0% (−0.0pt) |
| Total | $700.32M | $728.71M | +$28.39M | — |
Basis: circulating supply
Mint / burn (period total)
Net +$28.39M
0xcfe52a…de2705)Administrative events — No administrative events (freeze / pause / role change) in this period.
End-of-period composition
Change by chain
| Chain | Start | End | Change | Share (Δ) |
|---|---|---|---|---|
| Kaia | ¥1.84B | ¥1.92B | +¥71.79M | 69.4% (+0.5pt) |
| Polygon | ¥566.59M | ¥596.91M | +¥30.32M | 21.6% (+0.4pt) |
| Ethereum | ¥175.46M | ¥159.54M | −¥15.92M | 5.8% (−0.8pt) |
| Avalanche | ¥88.67M | ¥88.1M | −¥566.19K | 3.2% (−0.1pt) |
| Total | ¥2.67B | ¥2.76B | +¥85.62M | — |
Basis: circulating supply
Mint / burn — No mint / burn events in this period.
Administrative events — No administrative events (freeze / pause / role change) in this period.
| Chain | Verified holders |
|---|---|
| Polygon | 40,115 |
| Avalanche | 23,405 |
| Kaia | 5,232 |
| Ethereum | 1,959 |
Only chains whose full-history ledger satisfies the supply invariant (Σ ledger balances = totalSupply) are listed.
End-of-period composition
Change by chain
| Chain | Start | End | Change | Share (Δ) |
|---|---|---|---|---|
| Ethereum | $1.79B | $1.87B | +$81.2M | 67.4% (+1.1pt) |
| Solana | $689.08M | $685.36M | −$3.72M | 24.6% (−0.8pt) |
| Arbitrum | $224.26M | $221.26M | −$3M | 8.0% (−0.3pt) |
| Total | $2.71B | $2.78B | +$74.48M | — |
Basis: circulating supply
Mint / burn (period total)
Net +$81.2M
0x89d85c…2dc06f)Administrative events — No administrative events (freeze / pause / role change) in this period.
Change for the remaining 6 issuers
End-of-period composition
Change by chain
| Chain | Start | End | Change | Share (Δ) |
|---|---|---|---|---|
| Ethereum | S$10.32M | S$10.4M | +S$81.73K | 51.6% (−0.5pt) |
| Base | S$5.93M | S$5.93M | S$0 | 29.4% (−0.5pt) |
| Polygon | S$1.86M | S$2M | +S$137.01K | 9.9% (+0.5pt) |
| Avalanche | S$1.68M | S$1.81M | +S$126.93K | 9.0% (+0.5pt) |
| Arbitrum | S$20.67K | S$20.67K | S$0 | 0.1% (−0.0pt) |
| Total | S$19.82M | S$20.16M | +S$345.67K | — |
Basis: circulating supply
Mint / burn (period total)
Net +S$310.05K
0x0a1879…12dfdc)Administrative events — No administrative events (freeze / pause / role change) in this period.
End-of-period composition
Change by chain
| Chain | Start | End | Change | Share (Δ) |
|---|---|---|---|---|
| Ethereum | €294.95M | €291.74M | −€3.21M | 64.8% (−0.0pt) |
| Solana | €105.02M | €105.02M | −€0.2 | 23.3% (+0.2pt) |
| Base | €50.24M | €49.35M | −€893K | 11.0% (−0.1pt) |
| Avalanche | €4.42M | €3.9M | −€519.2K | 0.9% (−0.1pt) |
| Total | €454.62M | €450.01M | −€4.62M | — |
Basis: circulating supply
Mint / burn (period total)
Net −€1.77M
0xd06379…68d741)Administrative events — No administrative events (freeze / pause / role change) in this period.
Change by chain
| Chain | Start | End | Change | Share (Δ) |
|---|---|---|---|---|
| Ethereum | ¥20.09B | ¥20.07B | −¥15.87M | 100.0% (+0.0pt) |
| Total | ¥20.09B | ¥20.07B | −¥15.87M | — |
Basis: total supply (trust-type issuer)
Mint / burn (period total)
Net −¥15.87M
0x2edd5d…62ef4e)Administrative events — No administrative events (freeze / pause / role change) in this period.
| Chain | Verified holders |
|---|---|
| Ethereum | 2 |
Only chains whose full-history ledger satisfies the supply invariant (Σ ledger balances = totalSupply) are listed.
Change by chain
| Chain | Start | End | Change | Share (Δ) |
|---|---|---|---|---|
| Ethereum | $465.09M | $465.36M | +$269.99K | 100.0% (+0.0pt) |
| Total | $465.09M | $465.36M | +$269.99K | — |
Basis: circulating supply
Mint / burn (period total)
Net +$9.95M
0x0ce936…7196f2)Administrative events — No administrative events (freeze / pause / role change) in this period.
End-of-period composition
Change by chain
| Chain | Start | End | Change | Share (Δ) |
|---|---|---|---|---|
| Ethereum | $49.61B | $49.53B | −$79.29M | 84.8% (−0.3pt) |
| Solana | $7.68B | $7.88B | +$205.59M | 13.5% (+0.3pt) |
| Polygon | $629.72M | $618.83M | −$10.89M | 1.1% (−0.0pt) |
| Avalanche | $411.15M | $395.55M | −$15.61M | 0.7% (−0.0pt) |
| Total | $58.33B | $58.43B | +$99.8M | — |
Basis: circulating supply
Mint / burn (period total)
Net −$6.31M
0xcebe0a…d7991d)Administrative events — No administrative events (freeze / pause / role change) in this period.
End-of-period composition
Change by chain
| Chain | Start | End | Change | Share (Δ) |
|---|---|---|---|---|
| Ethereum | $87.9B | $87.87B | −$30.7M | 94.9% (+0.0pt) |
| Solana | $3.84B | $3.84B | −$3.58K | 4.1% (+0.0pt) |
| Polygon | $840.65M | $826.56M | −$14.09M | 0.9% (−0.0pt) |
| Avalanche | $18.32M | $18.32M | $0 | 0.0% (+0.0pt) |
| Total | $92.6B | $92.56B | −$44.79M | — |
Basis: circulating supply
Mint / burn (period total)
Net −$11.61M
0xa04734…cbcb7c)Administrative events — No administrative events (freeze / pause / role change) in this period.
This week’s report shows mixed supply movement across issuers and chains, with expansion in names such as USDC, RLUSD, PYUSD, XSGD, and USDG, while JPYSC, USDT.e, and EURC ended lower overall. JPYC increased in total despite declines on Ethereum and Avalanche, and chain share shifts were generally modest across the set. Administrative activity was absent throughout the period, while mint and burn activity remained uneven by asset, reinforcing that weekly net supply changes and event flow do not always move in lockstep.
Source: public on-chain data (issuer contracts). This report is informational and is not investment advice.
This report is provided for information only and is not investment advice.
© 2026 ChainAnalyzer. All rights reserved.