This week JPYSC moved +¥9.53B (+90.1%). 6 issuers are covered in full below; the change for the remaining 3 is listed one line each.
Up to three issuers with the largest move against the start of the period. Figures match the tables below; the ranking uses percentage change rather than absolute size (currency groups are mixed).
Automatically compiled by ChainAnalyzer from public on-chain data. All figures are deterministic aggregates; no estimates or predictions are included.
Period: 2026-07-29 – 2026-08-04
Change by chain
| Chain | Start | End | Change | Share (Δ) |
|---|---|---|---|---|
| Ethereum | ¥10.58B | ¥20.11B | +¥9.53B | 100.0% (+0.0pt) |
| Total | ¥10.58B | ¥20.11B | +¥9.53B | — |
Basis: total supply (trust-type issuer)
Mint / burn (period total)
Net +¥9.53B
0x5b5894…89f8a2)| Chain | Verified holders |
|---|---|
| Ethereum | 2 |
Only chains whose full-history ledger satisfies the supply invariant (Σ ledger balances = totalSupply) are listed.
End-of-period composition
Change by chain
| Chain | Start | End | Change | Share (Δ) |
|---|---|---|---|---|
| Ethereum | S$10.59M | S$10.5M | −S$92.33K | 51.8% (+6.0pt) |
| Base | S$8.6M | S$5.93M | −S$2.67M | 29.3% (−8.0pt) |
| Polygon | S$2.09M | S$2M | −S$91.02K | 9.9% (+0.8pt) |
| Avalanche | S$1.78M | S$1.81M | +S$23.91K | 8.9% (+1.2pt) |
| Arbitrum | S$20.37K | S$20.67K | +S$300 | 0.1% (+0.0pt) |
| Total | S$23.09M | S$20.26M | −S$2.83M | — |
Basis: circulating supply
Mint / burn (period total)
Net −S$430.39K
0x9d4927…13d38f)Administrative events — No administrative events (freeze / pause / role change) in this period.
Change by chain
| Chain | Start | End | Change | Share (Δ) |
|---|---|---|---|---|
| Ethereum | $446.91M | $487.21M | +$40.3M | 100.0% (+0.0pt) |
| Total | $446.91M | $487.21M | +$40.3M | — |
Basis: circulating supply
Mint / burn (period total)
Net +$39.05M
0xb19786…958848)Administrative events — No administrative events (freeze / pause / role change) in this period.
End-of-period composition
Change by chain
| Chain | Start | End | Change | Share (Δ) |
|---|---|---|---|---|
| Ethereum | $687.96M | $696.84M | +$8.89M | 100.0% (+0.0pt) |
| Base | $255.52 | $255.52 | $0 | 0.0% (−0.0pt) |
| Optimism | $143.17 | $143.17 | $0 | 0.0% (−0.0pt) |
| Total | $687.96M | $696.85M | +$8.89M | — |
Basis: circulating supply
Mint / burn (period total)
Net +$8.89M
0x324daf…ca2196)Administrative events — No administrative events (freeze / pause / role change) in this period.
End-of-period composition
Change by chain
| Chain | Start | End | Change | Share (Δ) |
|---|---|---|---|---|
| Ethereum | $49.94B | $49.49B | −$441.57M | 84.7% (−0.3pt) |
| Solana | $7.81B | $7.9B | +$95.06M | 13.5% (+0.2pt) |
| Polygon | $637.84M | $643.64M | +$5.8M | 1.1% (+0.0pt) |
| Avalanche | $388.99M | $414.14M | +$25.16M | 0.7% (+0.0pt) |
| Total | $58.77B | $58.46B | −$315.55M | — |
Basis: circulating supply
Mint / burn — No mint / burn events in this period.
End-of-period composition
Change by chain
| Chain | Start | End | Change | Share (Δ) |
|---|---|---|---|---|
| Ethereum | €287.77M | €291.84M | +€4.07M | 64.6% (+0.6pt) |
| Solana | €105.02M | €105.02M | −€0.29 | 23.2% (−0.1pt) |
| Base | €52.28M | €50.71M | −€1.57M | 11.2% (−0.4pt) |
| Avalanche | €4.59M | €4.29M | −€302K | 0.9% (−0.1pt) |
| Total | €449.66M | €451.86M | +€2.2M | — |
Basis: circulating supply
Mint / burn (period total)
Net +€2.56M
0xd6865c…e18468)Change for the remaining 3 issuers
End-of-period composition
Change by chain
| Chain | Start | End | Change | Share (Δ) |
|---|---|---|---|---|
| Kaia | ¥1.86B | ¥1.85B | −¥3.9M | 69.0% (−0.9pt) |
| Polygon | ¥531.47M | ¥574.1M | +¥42.63M | 21.4% (+1.4pt) |
| Ethereum | ¥175.68M | ¥171.85M | −¥3.83M | 6.4% (−0.2pt) |
| Avalanche | ¥92.88M | ¥88.61M | −¥4.28M | 3.3% (−0.2pt) |
| Total | ¥2.66B | ¥2.69B | +¥30.63M | — |
Basis: circulating supply
Mint / burn — No mint / burn events in this period.
Administrative events — No administrative events (freeze / pause / role change) in this period.
| Chain | Verified holders |
|---|---|
| Polygon | 39,927 |
| Avalanche | 23,383 |
| Kaia | 5,233 |
| Ethereum | 1,921 |
Only chains whose full-history ledger satisfies the supply invariant (Σ ledger balances = totalSupply) are listed.
End-of-period composition
Change by chain
| Chain | Start | End | Change | Share (Δ) |
|---|---|---|---|---|
| Ethereum | $88.51B | $87.87B | −$647.84M | 94.9% (−0.0pt) |
| Solana | $3.84B | $3.84B | −$37.77 | 4.1% (+0.0pt) |
| Polygon | $862.32M | $842.3M | −$20.02M | 0.9% (−0.0pt) |
| Avalanche | $18.32M | $18.32M | +$285 | 0.0% (+0.0pt) |
| Total | $93.23B | $92.57B | −$667.86M | — |
Basis: circulating supply
Mint / burn (period total)
Net −$7.57M
0x31a6a3…2103c2)Administrative events — No administrative events (freeze / pause / role change) in this period.
End-of-period composition
Change by chain
| Chain | Start | End | Change | Share (Δ) |
|---|---|---|---|---|
| Ethereum | $1.8B | $1.81B | +$5.27M | 67.0% (+0.2pt) |
| Solana | $693.77M | $669.81M | −$23.97M | 24.8% (−0.9pt) |
| Arbitrum | $203.87M | $221.3M | +$17.42M | 8.2% (+0.6pt) |
| Total | $2.7B | $2.7B | −$1.27M | — |
Basis: circulating supply
Mint / burn (period total)
Net +$5.27M
0x7f5ffe…c8b50f)Administrative events — No administrative events (freeze / pause / role change) in this period.
This week’s report shows mixed supply movement across issuers and chains, with notable concentration remaining on Ethereum in several assets while some balances shifted toward Polygon, Solana, Arbitrum, and Avalanche. The largest absolute change in the period was JPYSC rising from ¥10.58B to ¥20.11B, while USDC and USDT.e both ended lower in total supply. Administrative activity was limited overall, though blacklist events appeared in selected assets. Verified holder counts remain available only where the full-history ledger satisfies the stated supply invariant.
Source: public on-chain data (issuer contracts). This report is informational and is not investment advice.
This report is provided for information only and is not investment advice.
© 2026 ChainAnalyzer. All rights reserved.