Circle Internet Financial
US NY DFS BitLicense + state MTLs
Aggregate counts only. Individual addresses are not disclosed. Figures are precomputed from public on-chain snapshots.
Ordered by circulating value. Bar length is relative to the largest chain (100%).
Contract addresses for the current token version. The issuance, circulating supply, and holder figures on this page are aggregated on-chain from exactly these addresses, so you can verify them in a block explorer.
| Chain | Symbol | Contract address |
|---|---|---|
| Avalanche | USDC | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e |
| Ethereum | USDC | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 |
| Polygon | USDC | 0x3c499c542cef5e3811e1192ce70d8cc03d5c3359 |
| Solana | USDC | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v |
Auto-collected from on-chain mint/burn events (same source as the supply-verified ledger). Times shown in JST.
| Time | Chain | Type | Amount | Tx |
|---|---|---|---|---|
3 hours ago 2026-08-16 10:50 | Avalanche | Burn | −18.88 USDC | 0x493edc21… |
3 hours ago 2026-08-16 10:50 | Avalanche | Mint | +161.72 USDC | 0x6349709b… |
3 hours ago 2026-08-16 10:49 | Avalanche | Mint | +0.78 USDC | 0x735bffaa… |
3 hours ago 2026-08-16 10:44 | Avalanche | Mint | +40.99 USDC | 0xd859c263… |
3 hours ago 2026-08-16 10:44 | Avalanche | Mint | +0.01 USDC | 0xd859c263… |
3 hours ago 2026-08-16 10:33 | Avalanche | Burn | −49.87 USDC | 0x37841b98… |
3 hours ago 2026-08-16 10:29 | Avalanche | Burn | −440.71 USDC | 0x99a740f7… |
3 hours ago 2026-08-16 10:26 | Avalanche | Mint | +3.12 USDC | 0xe4057e36… |
3 hours ago 2026-08-16 10:26 | Avalanche | Mint | +0 USDC | 0xe4057e36… |
3 hours ago 2026-08-16 10:20 | Avalanche | Burn | −30.59K USDC | 0x609d0378… |
4 hours ago 2026-08-16 10:09 | Avalanche | Mint | +5.94 USDC | 0xbf8c1000… |
4 hours ago 2026-08-16 10:09 | Avalanche | Mint | +0 USDC | 0xbf8c1000… |
4 hours ago 2026-08-16 10:00 | Avalanche | Mint | +388.51 USDC | 0xb7de8dee… |
4 hours ago 2026-08-16 09:59 | Avalanche | Burn | −126.14 USDC | 0xda864b31… |
4 hours ago 2026-08-16 09:59 | Avalanche | Mint | +3 USDC | 0x510493c3… |
4 hours ago 2026-08-16 09:59 | Avalanche | Mint | +0 USDC | 0x510493c3… |
4 hours ago 2026-08-16 09:58 | Avalanche | Burn | −342.52 USDC | 0x2c739a66… |
4 hours ago 2026-08-16 09:58 | Avalanche | Burn | −1K USDC | 0xa52ddd6f… |
4 hours ago 2026-08-16 09:44 | Avalanche | Mint | +1.89 USDC | 0x2c71de06… |
4 hours ago 2026-08-16 09:44 | Avalanche | Mint | +0 USDC | 0x2c71de06… |
200 events in the last 60 days (showing top 20)
Freezes, releases and other administrative operations executed by the issuer contract, collected automatically from on-chain events. Frozen addresses feed straight into our risk detection (ScamDB). Times shown in JST.
| Time | Chain | Type | Target address | Tx |
|---|---|---|---|---|
17 days ago 2026-07-30 03:26 | Polygon | Freeze | 0xdca63d36…7699ad | 0x5a19260d… |
17 days ago 2026-07-30 03:24 | Ethereum | Freeze | 0xdca63d36…7699ad | 0xb81119fb… |
17 days ago 2026-07-30 03:23 | Avalanche | Freeze | 0xdca63d36…7699ad | 0x56d5d469… |
17 days ago 2026-07-30 03:22 | Ethereum | Freeze | 0x0ede564e…35b1fb | 0x6e17fa1c… |
17 days ago 2026-07-30 03:22 | Polygon | Freeze | 0x0ede564e…35b1fb | 0xb4ed66d1… |
17 days ago 2026-07-30 03:22 | Avalanche | Freeze | 0x0ede564e…35b1fb | 0xdbb58bf5… |
23 days ago 2026-07-24 11:09 | Ethereum | Freeze | 0x5051da1c…dbb9af | 0xa446b69a… |
23 days ago 2026-07-24 07:21 | Ethereum | Freeze | 0x4f7d8693…df26b6 | 0x2ebd6738… |
23 days ago 2026-07-24 03:57 | Polygon | Freeze | 0xb690e524…57f597 | 0xf4610669… |
23 days ago 2026-07-24 03:56 | Ethereum | Freeze | 0xb690e524…57f597 | 0x2aff4ec6… |
23 days ago 2026-07-24 03:56 | Avalanche | Freeze | 0xb690e524…57f597 | 0x320f3f38… |
23 days ago 2026-07-24 03:56 | Ethereum | Freeze | 0xd838b111…7dc290 | 0xa2b4d383… |
23 days ago 2026-07-24 03:56 | Polygon | Freeze | 0xd838b111…7dc290 | 0xbebf9d69… |
23 days ago 2026-07-24 03:55 | Avalanche | Freeze | 0xd838b111…7dc290 | 0xd8620f07… |
23 days ago 2026-07-24 03:52 | Polygon | Freeze | 0x99929eed…f98be6 | 0x5a8658e0… |
23 days ago 2026-07-24 03:52 | Ethereum | Freeze | 0x99929eed…f98be6 | 0xa71fdc3c… |
23 days ago 2026-07-24 03:51 | Avalanche | Freeze | 0x99929eed…f98be6 | 0x463681c9… |
23 days ago 2026-07-24 03:50 | Polygon | Freeze | 0x76c7c4ff…d3ac8e | 0xd6d98c22… |
23 days ago 2026-07-24 03:50 | Ethereum | Freeze | 0x76c7c4ff…d3ac8e | 0xc0217853… |
23 days ago 2026-07-24 03:49 | Polygon | Freeze | 0x506d8d7c…461d15 | 0xd859e434… |
Showing the 20 most recent events (totals cover the full history).
A snapshot of the top holders. Circle size ∝ share of supply, color = risk level. Sign up free for the interactive full version with cluster analysis.
See the full interactive graph, cluster analysis, and per-address risk — free with a ChainAnalyzer account.
Sign up free for the full versionIssuers in the same currency group, normalized to 0–100 and overlaid. The health axis is our own metric based on ScamDB / OFAC / mixer exposure.
As of: 2026-08-16 13:01 (JST)
USDC is a regulated_stablecoin_us issued by Circle Internet Financial. No strong adverse signals (Sanctions / W12-W15 / ScamDB) are concentrated in the token's holder distribution, so the token-level verdict is LOW.
🔬 Analyze in Holder GraphThe wallets below are identified as legitimate operational wallets and excluded from Strong Negative and other risk totals.
| Chain | Label | Address | |
|---|---|---|---|
| Ethereum | Circle (official operational wallet / USDC・EURC treasury) | ↗ |
On-chain issuance (total supply) for USDC is 58.35B, aggregated across 4 chains as of 2026-08-16 13:01 (JST). The per-chain breakdown is in the "issuance and circulating supply by chain" section on this page, and the figures refresh roughly every 3 hours.
The circulating supply shown in the stats at the top of this page is 58.29B as of 2026-08-16 13:01 (JST). It is issuance minus the balances held in the issuer's operational wallets, and the same page carries the per-chain breakdown and the 30-day trend.
The 4 current contract addresses are listed in the "contract addresses by chain" section of this page (Avalanche, Ethereum, Polygon, Solana), each linked to the relevant block explorer so you can verify them directly.
It is currently issued on 4 chains (Avalanche, Ethereum, Polygon, Solana). Issuance, circulating supply, and share per chain are all published on this page.
Balances by chain, mint and burn totals, administrative events, verified holder counts and an AML perspective — published every week.
ステーブルコイン & AML ウィークリー (2026-08-04 〜 2026-08-10)
Holder graph, counterparties, and per-address risk breakdown — live, free with an account.
Analyze for freeExecutive summaries and narrative risk reports on the Business plan.
See the Business planFor compliance teams: Japan regulatory compliance guide Migrating from Chainalysis
© 2026 ChainAnalyzer. All rights reserved.