Standard Custody & Trust Company, LLC
NY DFS Trust Charter (US) + 改正資金決済法 第4号 電子決済手段 (SBI VC Trade 取扱)
Ordered by circulating value. Bar length is relative to the largest chain (100%).
Contract addresses for the current token version. The issuance, circulating supply, and holder figures on this page are aggregated on-chain from exactly these addresses, so you can verify them in a block explorer.
| Chain | Symbol | Contract address |
|---|---|---|
| Base | RLUSD | 0x8d58c0c60b8d6b88fa98b291a646db34d0f98258 |
| Ethereum | RLUSD | 0x8292bb45bf1ee4d140127049757c2e0ff06317ed |
| Optimism | RLUSD | 0x8d58c0c60b8d6b88fa98b291a646db34d0f98258 |
Auto-collected from on-chain mint/burn events (same source as the supply-verified ledger). Times shown in JST.
| Time | Chain | Type | Amount | Tx |
|---|---|---|---|---|
yesterday 2026-08-15 04:54 | Ethereum | Mint | +60M RLUSD | 0x71e34da3… |
yesterday 2026-08-15 03:42 | Ethereum | Burn | −5M RLUSD | 0xde1c2761… |
2 days ago 2026-08-14 21:01 | Ethereum | Mint | +50M RLUSD | 0x6c0684f8… |
2 days ago 2026-08-14 10:59 | Ethereum | Burn | −9.99K RLUSD | 0xad00f15c… |
2 days ago 2026-08-14 10:28 | Ethereum | Burn | −9.99K RLUSD | 0x2a4c03f0… |
3 days ago 2026-08-13 17:13 | Ethereum | Mint | +602.75K RLUSD | 0x0095e86a… |
3 days ago 2026-08-13 04:23 | Ethereum | Burn | −1.5M RLUSD | 0x34f79b42… |
3 days ago 2026-08-13 03:52 | Ethereum | Mint | +5M RLUSD | 0x0dd9cd7f… |
4 days ago 2026-08-13 00:30 | Ethereum | Burn | −100K RLUSD | 0x029a27ed… |
4 days ago 2026-08-12 18:13 | Ethereum | Mint | +704.48K RLUSD | 0x83ace7a5… |
4 days ago 2026-08-12 16:21 | Ethereum | Burn | −150K RLUSD | 0x3b2dafc1… |
4 days ago 2026-08-12 01:44 | Ethereum | Mint | +7M RLUSD | 0x45088fb1… |
4 days ago 2026-08-12 01:37 | Ethereum | Mint | +2M RLUSD | 0xbf7a1f8d… |
5 days ago 2026-08-11 22:23 | Ethereum | Burn | −869.54K RLUSD | 0xdf09b4b0… |
5 days ago 2026-08-11 21:48 | Ethereum | Mint | +20M RLUSD | 0x7a9ad0a3… |
5 days ago 2026-08-11 17:26 | Ethereum | Mint | +1M RLUSD | 0x854557b9… |
5 days ago 2026-08-11 17:19 | Ethereum | Mint | +3.19M RLUSD | 0x586c52f0… |
5 days ago 2026-08-11 11:56 | Ethereum | Burn | −11.5M RLUSD | 0xf4b981ed… |
5 days ago 2026-08-11 03:38 | Ethereum | Burn | −324.99K RLUSD | 0xcf029184… |
5 days ago 2026-08-11 02:11 | Ethereum | Mint | +8M RLUSD | 0xab718857… |
200 events in the last 60 days (showing top 20)
Issuers in the same currency group, normalized to 0–100 and overlaid. The health axis is our own metric based on ScamDB / OFAC / mixer exposure.
| Chain | Issuance | Circulation | Holders (top) | Top 10% | Health |
|---|---|---|---|---|---|
Base RLUSD | 254.28 | 254.28 | 0 | 0.00% | 100 |
Ethereum RLUSD | 866.74M | 866.74M | 0 | 0.00% | 100 |
Optimism RLUSD | 143.17 | 143.17 | 0 | 0.00% | 100 |
On-chain issuance (total supply) for RLUSD is 866.74M, aggregated across 3 chains as of 2026-08-16. The per-chain breakdown is in the "issuance and circulating supply by chain" section on this page, and the figures refresh roughly every 3 hours.
The circulating supply shown in the stats at the top of this page is 866.74M as of 2026-08-16. It is issuance minus the balances held in the issuer's operational wallets, and the same page carries the per-chain breakdown and the 30-day trend.
The 3 current contract addresses are listed in the "contract addresses by chain" section of this page (Base, Ethereum, Optimism), each linked to the relevant block explorer so you can verify them directly.
It is currently issued on 3 chains (Base, Ethereum, Optimism). Issuance, circulating supply, and share per chain are all published on this page.
Balances by chain, mint and burn totals, administrative events, verified holder counts and an AML perspective — published every week.
ステーブルコイン & AML ウィークリー (2026-08-04 〜 2026-08-10)
Holder graph, counterparties, and per-address risk breakdown — live, free with an account.
Analyze for freeExecutive summaries and narrative risk reports on the Business plan.
See the Business planFor compliance teams: Japan regulatory compliance guide Migrating from Chainalysis
© 2026 ChainAnalyzer. All rights reserved.