Paxos Trust Company, LLC
Ordered by circulating value. Bar length is relative to the largest chain (100%).
Contract addresses for the current token version. The issuance, circulating supply, and holder figures on this page are aggregated on-chain from exactly these addresses, so you can verify them in a block explorer.
| Chain | Symbol | Contract address |
|---|---|---|
| Arbitrum | PYUSD | 0x46850ad61c2b7d64d08c9c754f45254596696984 |
| Ethereum | PYUSD | 0x6c3ea9036406852006290770bedfcaba0e23a0e8 |
| Solana | PYUSD | 2b1kV6DkPAnxd5ixfnxCpjxmKwqjjaYmCZfHsFu24GXo |
Auto-collected from on-chain mint/burn events (same source as the supply-verified ledger). Times shown in JST.
| Time | Chain | Type | Amount | Tx |
|---|---|---|---|---|
2 hours ago 2026-08-16 11:34 | Ethereum | Mint | +357 PYUSD | 0x0177d095… |
4 hours ago 2026-08-16 09:31 | Ethereum | Mint | +465 PYUSD | 0x3c3e2b22… |
4 hours ago 2026-08-16 09:25 | Ethereum | Mint | +65.43 PYUSD | 0x2af2713d… |
4 hours ago 2026-08-16 09:08 | Ethereum | Mint | +150.59K PYUSD | 0xd1b635c3… |
5 hours ago 2026-08-16 08:49 | Ethereum | Mint | +28.21K PYUSD | 0x2d0e8604… |
5 hours ago 2026-08-16 08:35 | Ethereum | Mint | +1.9K PYUSD | 0x95733d1b… |
5 hours ago 2026-08-16 08:10 | Ethereum | Burn | −2 PYUSD | 0x9d7c49ed… |
5 hours ago 2026-08-16 08:06 | Ethereum | Mint | +690 PYUSD | 0x46621d6d… |
5 hours ago 2026-08-16 08:03 | Ethereum | Burn | −150.03K PYUSD | 0x05f41e82… |
6 hours ago 2026-08-16 07:42 | Ethereum | Mint | +5.07M PYUSD | 0xef6025db… |
6 hours ago 2026-08-16 07:39 | Ethereum | Mint | +26.36K PYUSD | 0x07d6bc2c… |
6 hours ago 2026-08-16 07:36 | Ethereum | Mint | +49.9 PYUSD | 0x035d798b… |
6 hours ago 2026-08-16 07:21 | Ethereum | Mint | +176 PYUSD | 0x6ffc66be… |
6 hours ago 2026-08-16 07:15 | Ethereum | Mint | +1K PYUSD | 0x2d025c43… |
6 hours ago 2026-08-16 07:08 | Ethereum | Mint | +24.58K PYUSD | 0xa1f12b69… |
6 hours ago 2026-08-16 07:06 | Ethereum | Mint | +203.5 PYUSD | 0x227d895b… |
6 hours ago 2026-08-16 07:00 | Ethereum | Mint | +490 PYUSD | 0xb8541a67… |
7 hours ago 2026-08-16 06:30 | Ethereum | Mint | +22.57K PYUSD | 0x90a28765… |
7 hours ago 2026-08-16 06:11 | Ethereum | Mint | +350 PYUSD | 0xec9544a5… |
7 hours ago 2026-08-16 06:01 | Ethereum | Mint | +228.53 PYUSD | 0xb58a14e1… |
200 events in the last 60 days (showing top 20)
A snapshot of the top holders. Circle size ∝ share of supply, color = risk level. Sign up free for the interactive full version with cluster analysis.
See the full interactive graph, cluster analysis, and per-address risk — free with a ChainAnalyzer account.
Sign up free for the full versionIssuers in the same currency group, normalized to 0–100 and overlaid. The health axis is our own metric based on ScamDB / OFAC / mixer exposure.
As of: 2026-08-16 12:54 (JST)
PYUSD is a regulated_stablecoin_us issued by Paxos Trust Company, LLC. No strong adverse signals (Sanctions / W12-W15 / ScamDB) are concentrated in the token's holder distribution, so the token-level verdict is LOW.
🔬 Analyze in Holder GraphThe wallets below are identified as legitimate operational wallets and excluded from Strong Negative and other risk totals.
| Chain | Label | Address | |
|---|---|---|---|
| Ethereum | Paxos: Treasury (公式 treasury) | ↗ |
On-chain issuance (total supply) for PYUSD is 2.76B, aggregated across 3 chains as of 2026-08-16 12:54 (JST). The per-chain breakdown is in the "issuance and circulating supply by chain" section on this page, and the figures refresh roughly every 3 hours.
The circulating supply shown in the stats at the top of this page is 2.76B as of 2026-08-16 12:54 (JST). It is issuance minus the balances held in the issuer's operational wallets, and the same page carries the per-chain breakdown and the 30-day trend.
The 3 current contract addresses are listed in the "contract addresses by chain" section of this page (Arbitrum, Ethereum, Solana), each linked to the relevant block explorer so you can verify them directly.
It is currently issued on 3 chains (Arbitrum, Ethereum, Solana). Issuance, circulating supply, and share per chain are all published on this page.
Balances by chain, mint and burn totals, administrative events, verified holder counts and an AML perspective — published every week.
ステーブルコイン & AML ウィークリー (2026-08-04 〜 2026-08-10)
Holder graph, counterparties, and per-address risk breakdown — live, free with an account.
Analyze for freeExecutive summaries and narrative risk reports on the Business plan.
See the Business planFor compliance teams: Japan regulatory compliance guide Migrating from Chainalysis
© 2026 ChainAnalyzer. All rights reserved.