JPYC株式会社
関東財務局長 第00099号 (資金移動業者)
Ordered by circulating value. Bar length is relative to the largest chain (100%).
Contract addresses for the current token version. The issuance, circulating supply, and holder figures on this page are aggregated on-chain from exactly these addresses, so you can verify them in a block explorer.
| Chain | Symbol | Contract address |
|---|---|---|
| Avalanche | JPYC | 0xe7c3d8c9a439fede00d2600032d5db0be71c3c29 |
| Ethereum | JPYC | 0xe7c3d8c9a439fede00d2600032d5db0be71c3c29 |
| Kaia | JPYC | 0xe7c3d8c9a439fede00d2600032d5db0be71c3c29 |
| Polygon | JPYC | 0xe7c3d8c9a439fede00d2600032d5db0be71c3c29 |
Legacy token addresses are listed under "Detailed data" (tracked, excluded from totals).
Auto-collected from on-chain mint/burn events (same source as the supply-verified ledger). Times shown in JST.
Cumulative amounts minted and burned on-chain. This differs from the issuer's published cumulative issuance to customers.
| Chain | Cum. mint | Cum. burn | Net | Observed from | Check |
|---|---|---|---|---|---|
| Avalanche | +3.28B | −48.25M | 3.23B | 06/03/2025 | Matches total supply |
| Ethereum | +4.86B | −56.96M | 4.8B | 06/03/2025 | Matches total supply |
| Kaia | +5.7B | −0 | 5.7B | 05/07/2026 | Matches total supply |
| Polygon | +8.18B | −629.3M | 7.55B | 06/03/2025 | Matches total supply |
| Time | Chain | Type | Amount | Tx |
|---|---|---|---|---|
last month 2026-09-18 03:22 | Kaia | Mint | +2.2B JPYC | 0xea30e35f… |
last month 2026-09-18 03:21 | Avalanche | Mint | +2.8B JPYC | 0x2688ad75… |
last month 2026-09-18 03:20 | Polygon | Mint | +2.4B JPYC | 0x811f1d94… |
last month 2026-09-18 03:19 | Ethereum | Mint | +2.5B JPYC | 0xf474ea8a… |
last month 2026-09-18 01:19 | Ethereum | Mint | +600M JPYC | 0xe71dcaf2… |
last month 2026-09-17 21:39 | Polygon | Mint | +1.39B JPYC | 0x192db9bc… |
last month 2026-09-17 21:37 | Ethereum | Mint | +590M JPYC | 0x12478820… |
Source: Dune (dex.trades), fetched daily. USD/JPY conversion happens on this page. Not a ChainAnalyzer in-house aggregation
| Time | Avalanche VWAP | Avalanche Trades | Ethereum VWAP | Ethereum Trades | Polygon VWAP | Polygon Trades |
|---|---|---|---|---|---|---|
| 10/19 03:00 | — | — | — | — | ¥0.9947 | 1 |
| 10/19 02:30 | — | — | — | — | ¥0.9948 | 2 |
| 10/19 02:15 | — | — | — | — | ¥0.9957 | 3 |
| 10/19 02:00 | ¥0.9940 | 1 | — | — | ¥0.9961 | 1 |
| 10/19 01:45 | — | — | ¥0.9960 | 1 | — | — |
| 10/19 01:15 | — | — | ¥0.9948 | 2 | — | — |
| 10/19 01:00 | — | — | ¥0.9949 | 1 | ¥0.9949 | 1 |
| 10/19 00:45 | ¥0.9913 | 2 | — | — | ¥0.9948 | 2 |
| 10/19 00:30 | — | — | — | — | ¥0.9949 | 8 |
| 10/19 00:15 | — | — | ¥0.9960 | 6 | ¥0.9955 | 5 |
| 10/19 00:00 | — | — | — | — | ¥0.9959 | 3 |
| 10/18 23:45 | — | — | — | — | ¥0.9949 | 1 |
| 10/18 23:30 | — | — | — | — | ¥0.9956 | 15 |
| 10/18 23:15 | — | — | — | — | ¥0.9949 | 2 |
| 10/18 23:00 | ¥0.9941 | 1 | ¥0.9954 | 3 | ¥0.9953 | 8 |
| 10/18 22:45 | ¥0.9933 | 3 | — | — | ¥0.9950 | 3 |
| 10/18 22:30 | — | — | ¥0.9971 | 2 | ¥0.9949 | 6 |
| 10/18 22:15 | — | — | ¥0.9965 | 2 | ¥0.9951 | 6 |
| 10/18 22:00 | — | — | ¥0.9954 | 3 | ¥0.9952 | 5 |
| 10/18 21:45 | — | — | — | — | ¥0.9954 | 2 |
| 10/18 21:30 | — | — | ¥0.9957 | 2 | ¥0.9980 | 2 |
| 10/18 21:15 | ¥0.9945 | 2 | — | — | — | — |
| 10/18 21:00 | ¥0.9964 | 7 | — | — | ¥0.9964 | 3 |
| 10/18 20:45 | — | — | ¥0.9959 | 2 | ¥0.9953 | 6 |
| 10/18 20:30 | — | — | ¥0.9959 | 1 | ¥0.9965 | 2 |
| 10/18 20:15 | ¥0.9945 | 1 | ¥0.9970 | 2 | ¥0.9951 | 2 |
| 10/18 20:00 | — | — | ¥0.9970 | 1 | — | — |
| 10/18 19:45 | — | — | ¥0.9955 | 1 | ¥0.9952 | 1 |
| 10/18 19:30 | — | — | — | — | ¥0.9965 | 1 |
| 10/18 19:15 | — | — | — | — | ¥0.9952 | 1 |
| 10/18 19:00 | — | — | — | — | ¥0.9965 | 3 |
| 10/18 18:45 | — | — | ¥0.9956 | 1 | ¥0.9953 | 3 |
| 10/18 18:30 | — | — | — | — | ¥0.9963 | 5 |
| 10/18 18:15 | ¥0.9958 | 2 | ¥0.9957 | 2 | ¥0.9971 | 1 |
| 10/18 18:00 | — | — | ¥0.9969 | 1 | ¥0.9962 | 4 |
| 10/18 17:45 | ¥0.9954 | 1 | — | — | ¥0.9960 | 3 |
| 10/18 17:30 | ¥0.9958 | 1 | ¥0.9957 | 1 | ¥0.9961 | 6 |
| 10/18 17:15 | — | — | — | — | ¥0.9961 | 3 |
| 10/18 17:00 | — | — | ¥0.9957 | 1 | ¥0.9958 | 3 |
| 10/18 16:45 | — | — | ¥0.9967 | 1 | ¥0.9949 | 3 |
| 10/18 16:30 | — | — | ¥0.9953 | 1 | ¥0.9949 | 3 |
| 10/18 16:15 | — | — | ¥0.9953 | 1 | ¥0.9962 | 1 |
| 10/18 16:00 | — | — | — | — | ¥0.9950 | 3 |
| 10/18 15:45 | — | — | ¥0.9955 | 3 | ¥0.9950 | 3 |
| 10/18 15:30 | ¥0.9951 | 1 | ¥0.9969 | 1 | ¥0.9950 | 2 |
| 10/18 15:15 | — | — | ¥0.9957 | 1 | ¥0.9963 | 1 |
| 10/18 15:00 | — | — | ¥0.9957 | 1 | ¥0.9951 | 5 |
| 10/18 14:45 | — | — | ¥0.9957 | 1 | ¥0.9953 | 3 |
| 10/18 14:15 | — | — | — | — | ¥0.9955 | 2 |
| 10/18 14:00 | — | — | — | — | ¥0.9967 | 1 |
| 10/18 13:45 | — | — | — | — | ¥0.9964 | 3 |
| 10/18 13:30 | — | — | ¥0.9971 | 1 | ¥0.9954 | 1 |
| 10/18 13:15 | — | — | ¥0.9967 | 1 | ¥0.9954 | 2 |
| 10/18 13:00 | — | — | ¥0.9952 | 1 | ¥0.9954 | 3 |
| 10/18 12:45 | — | — | ¥0.9963 | 1 | — | — |
| 10/18 12:30 | — | — | — | — | ¥0.9954 | 2 |
| 10/18 12:15 | ¥0.9934 | 2 | — | — | ¥0.9957 | 5 |
| 10/18 12:00 | — | — | — | — | ¥0.9964 | 4 |
| 10/18 11:45 | — | — | ¥0.9962 | 1 | ¥0.9954 | 1 |
| 10/18 11:30 | — | — | ¥0.9956 | 1 | ¥0.9954 | 1 |
| 10/18 11:15 | — | — | — | — | ¥0.9953 | 2 |
| 10/18 11:00 | ¥0.9924 | 1 | — | — | ¥0.9953 | 2 |
| 10/18 10:45 | — | — | — | — | ¥0.9964 | 3 |
| 10/18 10:30 | — | — | ¥0.9956 | 1 | ¥0.9954 | 1 |
| 10/18 10:15 | — | — | ¥0.9945 | 2 | ¥0.9955 | 1 |
| 10/18 10:00 | — | — | — | — | ¥0.9954 | 2 |
| 10/18 09:45 | — | — | — | — | ¥0.9955 | 1 |
| 10/18 09:30 | — | — | ¥0.9956 | 2 | ¥0.9966 | 7 |
| 10/18 09:15 | ¥0.9933 | 1 | ¥0.9940 | 1 | ¥0.9953 | 1 |
| 10/18 09:00 | ¥0.9937 | 1 | — | — | ¥0.9956 | 4 |
| 10/18 08:45 | — | — | — | — | ¥0.9966 | 1 |
| 10/18 08:30 | — | — | ¥0.9942 | 1 | ¥0.9946 | 1 |
| 10/18 08:00 | — | — | — | — | ¥0.9954 | 4 |
| 10/18 07:45 | — | — | ¥0.9953 | 1 | ¥0.9954 | 3 |
| 10/18 07:30 | — | — | — | — | ¥0.9957 | 1 |
| 10/18 07:15 | — | — | ¥0.9940 | 1 | — | — |
| 10/18 07:00 | — | — | ¥0.9942 | 2 | ¥0.9959 | 1 |
| 10/18 06:45 | ¥0.9938 | 1 | ¥0.9947 | 4 | ¥0.9958 | 2 |
| 10/18 06:30 | — | — | ¥0.9953 | 1 | ¥0.9959 | 3 |
| 10/18 05:45 | — | — | ¥0.9954 | 1 | — | — |
| 10/18 05:00 | — | — | — | — | ¥0.9958 | 2 |
| 10/18 04:30 | — | — | — | — | ¥0.9966 | 4 |
| 10/18 04:15 | — | — | — | — | ¥0.9962 | 1 |
Fetched: 2026-10-19 04:09 (JST)
A snapshot of the top holders. Circle size ∝ share of supply, color = risk level. Sign up free for the interactive full version with cluster analysis.
See the full interactive graph, cluster analysis, and per-address risk — free with a ChainAnalyzer account.
Sign up free for the full versionActivity at the entry (wrap, private send) and exit (claim, redeem) of privacy pools that hold this token, as counts and amounts only. No individual addresses are shown and no sender-to-recipient link is inferred.
Share of private sends in round amounts (≥1,000 and a multiple of 1,000, all time): 56.3%
| Month | Private sends | Amount | Unique senders |
|---|---|---|---|
| 2026-07 | 5,647 | 71,376,273.93 JPYC | 189 |
| 2026-08 | 3,403 | 47,520,582.15 JPYC | 75 |
| 2026-09 | 1,251 | 26,015,220.35 JPYC | 59 |
| 2026-10 | 0 | 0 JPYC | 0 |
Issuers in the same currency group, normalized to 0–100 and overlaid. The health axis is our own metric based on ScamDB / OFAC / mixer exposure.
JPYSC: Trust-type (trustee & issuer: SBI新生信託銀行 (SBI Shinsei Trust & Banking)). Settlor: Startale Group. The entire supply is held in a trustee-managed deposit structure, so holder count and decentralisation are out of scope.
As of: 2026-10-19 14:31 (JST)
JPYC is a regulated_stablecoin_jp issued by JPYC株式会社. Registration: 関東財務局長 第00099号 (資金移動業者). The top holder (89.6%) is a registered issuer-operational/custody wallet; this concentration is expected for a trust-type / omnibus structure. No strong adverse signals (Sanctions / W12-W15 / ScamDB) are concentrated in the token's holder distribution, so the token-level verdict is LOW.
🔬 Analyze in Holder GraphJPYC is a regulated_stablecoin_jp issued by JPYC株式会社. Registration: 関東財務局長 第00099号 (資金移動業者). 0.0% of holders are rated HIGH/CRITICAL, but these signals stem from individual users' wallet behaviour and do not directly indicate risk in JPYC itself as a regulated issuer. No strong adverse signals (Sanctions / W12-W15 / ScamDB) are concentrated in the token's holder distribution, so the token-level verdict is LOW.
🔬 Analyze in Holder GraphJPYC is a regulated_stablecoin_jp issued by JPYC株式会社. Registration: 関東財務局長 第00099号 (資金移動業者). No strong adverse signals (Sanctions / W12-W15 / ScamDB) are concentrated in the token's holder distribution, so the token-level verdict is LOW.
🔬 Analyze in Holder GraphJPYC is a regulated_stablecoin_jp issued by JPYC株式会社. Registration: 関東財務局長 第00099号 (資金移動業者). No strong adverse signals (Sanctions / W12-W15 / ScamDB) are concentrated in the token's holder distribution, so the token-level verdict is LOW.
🔬 Analyze in Holder GraphOld-address and prepaid legacy versions. They exist on-chain and can be traced, but are excluded from the circulation and risk totals above.
The wallets below are identified as legitimate operational wallets and excluded from Strong Negative and other risk totals.
On-chain issuance (total supply) for JPYC is 21.29B, aggregated across 4 chains as of 2026-10-19 14:31 (JST). The per-chain breakdown is in the "issuance and circulating supply by chain" section on this page, and the figures refresh roughly every 3 hours.
The circulating supply shown in the stats at the top of this page is 3.29B as of 2026-10-19 14:31 (JST). It is issuance minus the balances held in the issuer's operational wallets, and the same page carries the per-chain breakdown and the 30-day trend.
Issuance (total supply) is the total amount of JPYC that exists on-chain. Circulating supply is that figure minus balances held in the issuer's operational wallets. Cumulative issuance is the sum of everything ever minted, so it includes amounts later burned and is larger than current issuance. This page reports all three separately.
The current holder count is 37,965+. It comes from a balance ledger that is checked against the supply invariant — the sum of all address balances must equal on-chain total supply (Σ = totalSupply) — and we do not publish a figure for any chain that fails that check. The method is documented on our holder verification page.
The 4 current contract addresses are listed in the "contract addresses by chain" section of this page (Avalanche, Ethereum, Kaia, Polygon), each linked to the relevant block explorer so you can verify them directly.
It is currently issued on 4 chains (Avalanche, Ethereum, Kaia, Polygon). Issuance, circulating supply, and share per chain are all published on this page.
Balances by chain, mint and burn totals, administrative events, verified holder counts and an AML perspective — published every week.
ステーブルコイン & AML ウィークリー (2026-10-13 〜 2026-10-19)
Holder graph, counterparties, and per-address risk breakdown — live, free with an account.
Analyze for freeExecutive summaries and narrative risk reports on the Business plan.
See the Business planFor compliance teams: Japan regulatory compliance guide Migrating from Chainalysis
© 2026 ChainAnalyzer. All rights reserved.