Circle
Ordered by circulating value. Bar length is relative to the largest chain (100%).
Circulating supply and holder counts depend on what is subtracted and what is counted, so they vary from site to site. The figures on this page follow these definitions.
Contract addresses for the current token version. The issuance, circulating supply, and holder figures on this page are aggregated on-chain from exactly these addresses, so you can verify them in a block explorer.
| Chain | Symbol | Contract address |
|---|---|---|
| Avalanche | EURC | 0xc891eb4cbdeff6e073e859e987815ed1505c2acd |
| Base | EURC | 0x60a3e35cc302bfa44cb288bc5a4f316fdb1adb42 |
| Ethereum | EURC | 0x1abaea1f7c830bd89acc67ec4af516284b1bc33c |
| Solana | EURC | HzwqbKZw8HxMN6bF2yFZNrht3c2iXXzpKcFu7uBEDKtr |
Auto-collected from on-chain mint/burn events (same source as the supply-verified ledger). Times shown in JST.
Cumulative amounts minted and burned on-chain. This differs from the issuer's published cumulative issuance to customers.
| Chain | Cum. mint | Cum. burn | Net | Observed from | Check |
|---|---|---|---|---|---|
| Avalanche | +510.75M | −507.53M | 3.21M | 03/03/2023 | Partial |
| Base | — | Not covered | |||
| Ethereum | +2.07B | −1.75B | 326.16M | 05/24/2022 | Partial |
| Solana | — | Not covered | |||
| Time | Chain | Type | Amount | Tx |
|---|---|---|---|---|
17 minutes ago 2026-11-16 18:04 | Ethereum | Burn | −30.35K EURC | 0x5dd24413… |
24 minutes ago 2026-11-16 17:57 | Ethereum | Burn | −614.21K EURC | 0x9b7d07cc… |
35 minutes ago 2026-11-16 17:46 | Ethereum | Mint | +80K EURC | 0x04300a45… |
1 hour ago 2026-11-16 16:56 | Ethereum | Mint | +8.82K EURC | 0xfedd121d… |
2 hours ago 2026-11-16 16:44 | Ethereum | Burn | −70K EURC | 0xbebd3912… |
2 hours ago 2026-11-16 16:25 | Ethereum | Burn | −299.89K EURC | 0xfb511472… |
2 hours ago 2026-11-16 16:10 | Ethereum | Burn | −181.63K EURC | 0x4c5bc782… |
2 hours ago 2026-11-16 16:08 | Ethereum | Burn | −628.52K EURC | 0xeaa95929… |
2 hours ago 2026-11-16 15:53 | Ethereum | Mint | +914.47K EURC | 0xb82b2bcd… |
2 hours ago 2026-11-16 15:53 | Ethereum | Mint | +95.54K EURC | 0x7841ffb4… |
5 hours ago 2026-11-16 13:38 | Ethereum | Mint | +95.54K EURC | 0xb58016cf… |
7 hours ago 2026-11-16 11:14 | Avalanche | Burn | −4K EURC | 0x6885e867… |
8 hours ago 2026-11-16 10:28 | Ethereum | Mint | +14K EURC | 0x88495a81… |
9 hours ago 2026-11-16 09:32 | Ethereum | Burn | −5M EURC | 0xa7de4ba3… |
11 hours ago 2026-11-16 07:25 | Ethereum | Mint | +2K EURC | 0xa9ea2f4c… |
11 hours ago 2026-11-16 07:20 | Avalanche | Burn | −20K EURC | 0xd37bbe9f… |
11 hours ago 2026-11-16 07:19 | Avalanche | Burn | −100 EURC | 0xaa400f3a… |
11 hours ago 2026-11-16 07:16 | Avalanche | Burn | −0.06 EURC | 0x1a2caeff… |
11 hours ago 2026-11-16 06:53 | Ethereum | Mint | +161.54K EURC | 0x351ae717… |
12 hours ago 2026-11-16 06:39 | Ethereum | Mint | +19.47K EURC | 0xd0c0baf0… |
200 events in the last 60 days (showing top 20)
Freezes, releases and other administrative operations executed by the issuer contract, collected automatically from on-chain events. Frozen addresses feed straight into our risk detection (ScamDB). Times shown in JST.
| Time | Chain | Type | Target address | Tx |
|---|---|---|---|---|
10 days ago 2026-11-07 05:12 | Avalanche | Freeze | 0xdc8cb807…5b4b96 | 0x65840709… |
10 days ago 2026-11-07 05:11 | Ethereum | Freeze | 0xdc8cb807…5b4b96 | 0xc982847e… |
10 days ago 2026-11-07 05:09 | Ethereum | Freeze | 0x78b3ad18…b2a1e1 | 0x10c82c13… |
10 days ago 2026-11-07 05:08 | Avalanche | Freeze | 0x78b3ad18…b2a1e1 | 0x7a3f5716… |
10 days ago 2026-11-07 05:06 | Avalanche | Freeze | 0x5d048eb6…5961b8 | 0xb6ca28b2… |
10 days ago 2026-11-07 05:05 | Avalanche | Freeze | 0x5b39ebcd…3d3bf3 | 0xce2c28b5… |
10 days ago 2026-11-07 05:05 | Ethereum | Freeze | 0x5d048eb6…5961b8 | 0xce3bfe0d… |
10 days ago 2026-11-07 05:03 | Ethereum | Freeze | 0x5b39ebcd…3d3bf3 | 0x66ca6e46… |
10 days ago 2026-11-07 05:02 | Avalanche | Freeze | 0x53894772…4b5456 | 0x58d9c0ae… |
10 days ago 2026-11-07 05:01 | Ethereum | Freeze | 0x53894772…4b5456 | 0xe43a145f… |
10 days ago 2026-11-07 05:00 | Ethereum | Freeze | 0x1faaaf31…30fa92 | 0x1fc29980… |
10 days ago 2026-11-07 04:59 | Avalanche | Freeze | 0x1faaaf31…30fa92 | 0x997689f8… |
12 days ago 2026-11-04 09:55 | Ethereum | Freeze | 0xe485e7a7…742478 | 0xcb537a69… |
14 days ago 2026-11-03 01:19 | Ethereum | Freeze | 0x3ce76d2d…40c779 | 0x4499a38d… |
19 days ago 2026-10-28 23:58 | Ethereum | Freeze | 0xef2d50d0…848aa4 | 0x40323a18… |
19 days ago 2026-10-28 23:57 | Avalanche | Freeze | 0xe4c9a7f6…8dd1a3 | 0xec8ebe52… |
19 days ago 2026-10-28 23:55 | Ethereum | Freeze | 0x9d76a551…894502 | 0x9f58d535… |
19 days ago 2026-10-28 23:55 | Ethereum | Freeze | 0xe4c9a7f6…8dd1a3 | 0x021bf18b… |
19 days ago 2026-10-28 23:54 | Avalanche | Freeze | 0xef2d50d0…848aa4 | 0x5f7d6d6c… |
19 days ago 2026-10-28 23:53 | Avalanche | Freeze | 0x9d76a551…894502 | 0x20d1f4a2… |
Showing the 20 most recent events (totals cover the full history).
| Chain | Issuance | Circulation | Holders (top) | Top 10% | Health |
|---|---|---|---|---|---|
Avalanche EURC | 3.28M | 3.28M | 99 | 78.50% | 100 |
Base EURC | 47.91M | 47.91M | 100 | 50.60% | 100 |
Ethereum EURC | 328.31M | 325.75M | 99 | 44.13% | 100 |
Solana EURC | 122.72M | 122.72M | 20 | 71.18% | 100 |
As of 2026-11-16, the circulating supply of EURC is 499.65M. It is total supply (issuance) minus the balances held in the issuer's operational wallets, and it is refreshed about every 3 hours. See "Definitions" on this page for the exact terms.
On-chain issuance (total supply) for EURC is 502.21M, aggregated across 4 chains as of 2026-11-16. The per-chain breakdown is in the "issuance and circulating supply by chain" section on this page.
Issuance (total supply) is all EURC that exists on-chain. Circulating supply is that amount minus what the issuer's operational wallets hold (currently 2.56M) — inventory awaiting issuance or tokens being redeemed are not in users' hands, so they are excluded. Cumulative minted is the sum of everything ever minted, including amounts later burned, so it exceeds current issuance whenever tokens have been burned.
As of 2026-11-16, Ethereum holds the most, with 65.2% of circulating supply (across 4 chains: Avalanche, Base, Ethereum, Solana). The per-chain breakdown is in the "issuance and circulating supply by chain" section on this page.
Because sites define the terms differently: whether total supply is reported as circulating or the issuer's own holdings are excluded, and whether holders are an estimate or an actual ledger count. The definitions used on this page are listed under "Definitions".
The aggregates — circulating supply, issuance, holders — are rebuilt about every 3 hours (the values on this page are as of 2026-11-16). The holder ledger ingests new blocks continuously.
From on-chain data of the token contracts (Avalanche, Base, Ethereum, Solana). Holder counts come from a ledger rebuilt from the full transfer history and checked so that the sum of balances equals total supply. The verification procedure is published on our holder verification page.
The 4 current contract addresses are listed in the "contract addresses by chain" section of this page (Avalanche, Base, Ethereum, Solana), each linked to the relevant block explorer so you can verify them directly.
Balances by chain, mint and burn totals, administrative events, verified holder counts and an AML perspective — published every week.
ステーブルコイン & AML ウィークリー (2026-11-10 〜 2026-11-16)
Holder graph, counterparties, and per-address risk breakdown — live, free with an account.
Analyze for freeExecutive summaries and narrative risk reports on the Business plan.
See the Business planFor compliance teams: Japan regulatory compliance guide Migrating from Chainalysis
© 2026 ChainAnalyzer. All rights reserved.